SeeCalifornia.com

California Travel Tips

California Travel Trends

Published on: July 02, 2013

img

Photo panels left to right  show top counties for tourism tax revenue: Los Angeles, San Francisco, San Diego, Orange, Riverside, Santa Clara, San Mateo, Monterey, Alameda, and Santa Barbara.

During the past year (2012) travel spending in California increased by 4.5%–slightly less than the previous year, but when inflation is factored in, there was a slight increase in spending  in 2012. Tourism related employment increased by 2.7% in 2012. California tourism is on the rise!

CALIFORNIA TRAVEL EXPENSES IN 2012

  • Hotel/motel $54 billion
  • Housing/vacation homes $17.6 billion
  • Campgrounds $3.4 billion

There are 58 California counties–here are highlights from 2011 of money collected in Transient Occupancy Taxes (TOT) guests pay when they book hotel rooms and accommodations.

TOP 10 COUNTIES TOT COLLECTED  |  POPULATION   |    ATTRACTIONS

  • Los Angeles  $323.6 million    |      9,911,665   |      beaches, museums, Hollywood, LAX
  • San Francisco $298.4 million    |      820,349   |      beaches & bay, parks, museums
  • San Diego  $172.5 million    |      3,147,220   |      beaches, theme parks
  • Orange $153.9 million    |       3,071,933   |      beaches, theme parks
  • Riverside  $60 million    |       2,244,399   |      Palm Desert, casinos, national parks
  • Santa Clara $57.1 million   |       1,828,597   |      Silicon Valley, theme parks, museums
  • San Mateo $47.2 million  |       736,362   |      beaches, SFO
  • Monterey $42.9 million    |       422,868   |      beaches, golf resorts
  • Alameda $36.6 million   |       1,540,790   |     pro sports, gateway transportation, museums
  • Santa Barabara $34. 7 million    |      427,358   |      beaches, wineries

 

 

Previous: « | Next: »
Comments are closed.

Subscribe to our newsletters!

Popular Pictures

img

Categories

Pages

Blogroll

Contact