California County Populations 2014

California 37,984,138 38,340,074 0.9

County Total Population Percent Change 1/1/2013 to 1/1/2014
Alameda 1,550,119 1,573,254 1.5
Alpine 1,078 1,079 0.1
Amador 36,581 36,151 -1.2
Butte 221,127 222,316 0.5
Calaveras 44,968 44,650 -0.7
Colusa 21,636 21,660 0.1
Contra Costa 1,076,429 1,087,008 1.0
Del Norte 28,323 28,131 -0.7
El Dorado 181,997 182,404 0.2
Fresno 953,179 964,040 1.1
Glenn 28,238 28,353 0.4
Humboldt 134,687 134,648 0.0
Imperial 179,527 180,672 0.6
Inyo 18,627 18,590 -0.2
Kern 861,164 873,092 1.4
Kings 151,127 150,181 -0.6
Lake 64,524 64,699 0.3
Lassen 33,177 32,581 -1.8
Los Angeles 9,963,811 10,041,797 0.8
Madera 152,525 153,897 0.9
Marin 254,696 255,846 0.5
Mariposa 18,350 18,467 0.6
Mendocino 88,493 89,029 0.6
Merced 262,390 264,922 1.0
Modoc 9,377 9,197 -1.9
Mono 14,301 14,143 -1.1
Monterey 422,754 425,756 0.7
Napa 138,754 139,255 0.4
Nevada 97,165 97,225 0.1
Orange 3,085,269 3,113,991 0.9
Placer 360,802 366,115 1.5
Plumas 19,389 19,140 -1.3
Riverside 2,255,653 2,279,967 1.1
Sacramento 1,442,752 1,454,406 0.8
San Benito 57,079 57,517 0.8
San Bernardino 2,068,610 2,085,669 0.8
San Diego 3,154,574 3,194,362 1.3
San Francisco 826,003 836,620 1.3
San Joaquin 701,745 710,731 1.3
San Luis Obispo 272,478 272,357 0.0
San Mateo 736,647 745,193 1.2
Santa Barbara 429,631 433,398 0.9
Santa Clara 1,840,895 1,868,558 1.5
Santa Cruz 268,189 271,595 1.3
Shasta 178,953 179,412 0.3
Sierra 3,115 3,089 -0.8
Siskiyou 44,965 45,231 0.6
Solano 420,339 424,233 0.9
Sonoma 488,580 490,486 0.4
Stanislaus 523,038 526,042 0.6
Sutter 95,302 95,733 0.5
Tehama 63,522 63,717 0.3
Trinity 13,391 13,389 0.0
Tulare 456,037 459,446 0.7
Tuolumne 53,672 53,604 -0.1
Ventura 836,153 842,967 0.8
Yolo 204,953 206,381 0.7
Yuba 73,278 73,682 0.6

Department of Finance
Demographic Research Unit
Phone: (916) 323-4086
Released on May 1, 2014

Advertisement

Subscribe to our newsletter!

More Info



Advertisement