FBI Reported Crimes in California

City Population Violent
crime
Murder Rape Robbery
Anaheim 344,526 1,279 15 82 440
Bakersfield 355,696 1,929 34 57 697
Chula Vista 249,830 581 8 33 227
Fontana 200,874 850 5 31 291
Fremont 218,927 306 2 14 132
Fresno 506,011 2,748 51 54 1,015
Irvine 217,528 110 2 8 29
Long Beach 469,893 2,705 32 115 1,239
Los Angeles 3,855,122 18,547 299 936 8,983
Modesto 204,631 1,590 20 59 450
Oakland 399,487 7,963 127 271 4,338
Oxnard 201,797 603 9 8 304
San Francisco 820,363 5,777 69 108 3,484
San Jose 976,459 3,547 45 280 1,208
Santa Ana 332,482 1,334 11 55 541
Stockton 299,105 4,630 71 90 1,556
City Aggravated
assault
Property
crime
Burglary Larceny
theft
Car
theft
Arson
Anaheim 742 10,070 1,605 7,025 1,440 27
Bakersfield 1,141 17,754 4,994 9,540 3,220 208
Chula Vista 313 5,081 926 3,153 1,002 26
Fontana 523 4,494 1,099 2,389 1,006 12
Fremont 158 4,259 1,176 2,502 581 16
Fresno 1,628 25,737 5,902 15,534 4,301 134
Irvine 71 3,304 570 2,599 135 22
Long Beach 1,319 14,131 3,799 7,702 2,630 104
Los Angeles 8,329 87,478 16,388 56,006 15,084 1,262
Modesto 1,061 11,276 2,571 6,906 1,799 54
Oakland 3,227 26,342 6,168 13,198 6,976 188
Oxnard 282 4,071 848 2,677 546 40
San Francisco 2,116 38,898 5,317 28,242 5,339 207
San Jose 2,014 28,463 5,206 14,498 8,759 176
Santa Ana 727 7,389 1,032 4,779 1,578 36
Stockton 2,913 15,258 4,416 8,339 2,503 68

Advertisement

Subscribe to our newsletter!

More Info



Advertisement