The Cost of Buying a California Dream Home

The median sales price for homes in California is approx. $400,000 and the household income to buy it is around $78,000 per year. California median home prices have risen by $120,000 in the last three years, putting them out of reach of most households in the state. Approx. 60% of households make less than what's required to own a home with an affordable mortgage, assuming a 20 percent down payment. Almost two thirds of the state's households make less than $78,000, according to the U.S. Census Bureau.

The household income needed to afford a median-priced home ranges wildly. How much income would need to buy the median-priced home in California cities?

City over 30,000 pop. Home Price Income Needed Monthly Payment1
Alameda $677,950 $134,000 $3,239
Alhambra $476,200 $94,000 $2,275
Aliso Viejo $492,925 $98,000 $2,355
Anaheim $456,625 $90,000 $2,182
Antioch $311,000 $62,000 $1,486
Apple Valley $188,450 $37,000 $900
Arcadia $992,000 $196,000 $4,740
Arden-Arcade $249,875 $49,000 $1,194
Azusa $344,250 $68,000 $1,645
Bakersfield $201,500 $40,000 $963
Baldwin Park $310,150 $61,000 $1,482
Banning $186,000 $37,000 $889
Beaumont $247,000 $49,000 $1,180
Bellflower $401,154 $79,000 $1,917
Berkeley $810,250 $160,000 $3,871
Beverly Hills $2,200,000 $435,000 $10,511
Brea $604,000 $119,000 $2,886
Brentwood $439,050 $87,000 $2,098
Buena Park $479,400 $95,000 $2,290
Burbank $588,750 $116,000 $2,813
Calexico $192,000 $38,000 $917
California $393,850 $78,000 $1,882
Camarillo $496,350 $98,000 $2,371
Campbell $910,000 $180,000 $4,348
Carlsbad $661,250 $131,000 $3,159
Carmichael $300,100 $59,000 $1,434
Carson $389,600 $77,000 $1,861
Castro Valley $584,750 $116,000 $2,794
Cathedral City $229,250 $45,000 $1,095
Ceres $193,000 $38,000 $922
Cerritos $592,750 $117,000 $2,832
Chico $256,550 $51,000 $1,226
Chino $411,000 $81,000 $1,964
Chino Hills $529,625 $105,000 $2,530
Chula Vista $416,000 $82,000 $1,988
Citrus Heights $233,125 $46,000 $1,114
Claremont $576,000 $114,000 $2,752
Clovis $271,500 $54,000 $1,297
Coachella $155,000 $31,000 $741
Colton $224,850 $44,000 $1,074
Compton $279,700 $55,000 $1,336
Concord $434,250 $86,000 $2,075
Corona $427,250 $85,000 $2,041
Costa Mesa $610,250 $121,000 $2,916
Covina $422,600 $84,000 $2,019
Culver City $511,000 $101,000 $2,441
Cupertino $1,497,750 $296,000 $7,156
Cypress $488,050 $97,000 $2,332
Daly City $637,550 $126,000 $3,046
Dana Point $709,000 $140,000 $3,387
Danville $986,750 $195,000 $4,714
Davis $511,750 $101,000 $2,445
Delano $160,000 $32,000 $764
Diamond Bar $575,000 $114,000 $2,747
Downey $442,200 $87,000 $2,113
Dublin $609,000 $120,000 $2,910
East Los Angeles $309,154 $61,000 $1,477
El Cajon $380,100 $75,000 $1,816
El Centro $190,000 $38,000 $908
El Monte $426,824 $84,000 $2,039
Elk Grove $310,025 $61,000 $1,481
Encinitas $828,350 $164,000 $3,958
Escondido $376,500 $74,000 $1,799
Eureka $225,250 $45,000 $1,076
Fairfield $315,925 $62,000 $1,509
Fallbrook $466,850 $92,000 $2,231
Florence-Graham $190,000 $38,000 $908
Folsom $397,500 $79,000 $1,899
Fontana $321,625 $64,000 $1,537
Foster City $884,000 $175,000 $4,224
Fountain Valley $598,750 $118,000 $2,861
Fremont $711,250 $141,000 $3,398
Fresno $198,275 $39,000 $947
Fullerton $555,250 $110,000 $2,653
Garden Grove $442,600 $88,000 $2,115
Gardena $387,700 $77,000 $1,852
Gilroy $558,750 $111,000 $2,670
Glendale $597,650 $118,000 $2,855
Glendora $490,350 $97,000 $2,343
Goleta $679,000 $134,000 $3,244
Hacienda Heights $523,750 $104,000 $2,502
Hanford $182,875 $36,000 $874
Hawthorne $454,000 $90,000 $2,169
Hayward $412,700 $82,000 $1,972
Hemet $194,500 $38,000 $929
Hesperia $182,150 $36,000 $870
Highland $252,500 $50,000 $1,206
Hollister $418,000 $83,000 $1,997
Huntington Beach $630,750 $125,000 $3,014
Huntington Park $268,000 $53,000 $1,280
Indio $251,125 $50,000 $1,200
Inglewood $293,450 $58,000 $1,402
Irvine $713,800 $141,000 $3,410
La Habra $392,625 $78,000 $1,876
La Mesa $397,000 $79,000 $1,897
La Mirada $460,150 $91,000 $2,198
La Puente $345,000 $68,000 $1,648
La Quinta $392,000 $78,000 $1,873
La Verne $554,000 $110,000 $2,647
Laguna Hills $537,000 $106,000 $2,566
Laguna Niguel $712,000 $141,000 $3,402
Lake Elsinore $276,500 $55,000 $1,321
Lake Forest $532,700 $105,000 $2,545
Lakewood $445,650 $88,000 $2,129
Lancaster $203,500 $40,000 $972
Lincoln $337,750 $67,000 $1,614
Livermore $599,575 $119,000 $2,865
Lodi $234,225 $46,000 $1,119
Lompoc $264,850 $52,000 $1,265
Long Beach $440,300 $87,000 $2,104
Los Angeles $539,150 $107,000 $2,576
Los Banos $195,000 $39,000 $932
Los Gatos $1,200,000 $237,000 $5,733
Lynwood $300,000 $59,000 $1,433
Madera $198,300 $39,000 $947
Manhattan Beach $1,700,000 $336,000 $8,122
Manteca $284,250 $56,000 $1,358
Martinez $435,550 $86,000 $2,081
Menifee $304,000 $60,000 $1,452
Menlo Park $1,500,000 $297,000 $7,167
Merced $187,400 $37,000 $895
Milpitas $659,300 $130,000 $3,150
Mission Viejo $588,250 $116,000 $2,811
Modesto $207,250 $41,000 $990
Monrovia $545,000 $108,000 $2,604
Montclair $333,000 $66,000 $1,591
Montebello $385,350 $76,000 $1,841
Monterey Park $491,500 $97,000 $2,348
Moorpark $530,000 $105,000 $2,532
Moreno Valley $246,800 $49,000 $1,179
Morgan Hill $667,000 $132,000 $3,187
Mountain View $970,000 $192,000 $4,634
Murrieta $338,350 $67,000 $1,617
Napa $459,000 $91,000 $2,193
National City $279,412 $55,000 $1,335
Newark $575,000 $114,000 $2,747
Newport Beach $1,367,250 $270,000 $6,532
Norwalk $362,225 $72,000 $1,731
Novato $647,150 $128,000 $3,092
Oakland $438,900 $87,000 $2,097
Oakley $324,000 $64,000 $1,548
Oceanside $406,375 $80,000 $1,942
Ontario $309,850 $61,000 $1,480
Orange $535,200 $106,000 $2,557
Oroville $153,125 $30,000 $732
Oxnard $390,925 $77,000 $1,868
Pacifica $669,000 $132,000 $3,196
Palm Desert $306,125 $61,000 $1,463
Palm Springs $305,500 $60,000 $1,460
Palmdale $226,100 $45,000 $1,080
Palo Alto $2,235,000 $442,000 $10,678
Paramount $240,000 $47,000 $1,147
Pasadena $606,175 $120,000 $2,896
Perris $235,300 $47,000 $1,124
Petaluma $493,350 $98,000 $2,357
Pico Rivera $363,000 $72,000 $1,734
Pittsburg $293,750 $58,000 $1,403
Placentia $560,750 $111,000 $2,679
Pleasant Hill $552,000 $109,000 $2,637
Pleasanton $794,750 $157,000 $3,797
Pomona $315,950 $62,000 $1,510
Porterville $171,125 $34,000 $818
Poway $561,750 $111,000 $2,684
Rancho Cordova $260,000 $51,000 $1,242
Rancho Cucamonga $399,750 $79,000 $1,910
Rancho Palos Verdes $1,000,000 $198,000 $4,778
Rancho Santa Margarita $469,000 $93,000 $2,241
Redding $219,950 $44,000 $1,051
Redlands $310,300 $61,000 $1,483
Redondo Beach $769,500 $152,000 $3,677
Redwood City $892,000 $176,000 $4,262
Rialto $273,400 $54,000 $1,306
Richmond $311,000 $62,000 $1,486
Riverside $295,000 $58,000 $1,409
Rocklin $372,850 $74,000 $1,781
Rohnert Park $424,000 $84,000 $2,026
Rosemead $488,000 $97,000 $2,332
Roseville $359,500 $71,000 $1,718
Sacramento $225,700 $45,000 $1,078
Salinas $353,000 $70,000 $1,687
San Bernardino $193,750 $38,000 $926
San Bruno $678,000 $134,000 $3,239
San Clemente $784,800 $155,000 $3,750
San Diego $463,050 $92,000 $2,212
San Dimas $478,000 $95,000 $2,284
San Francisco $963,250 $191,000 $4,602
San Gabriel $701,300 $139,000 $3,351
San Jacinto $207,000 $41,000 $989
San Jose $635,200 $126,000 $3,035
San Juan Capistrano $586,000 $116,000 $2,800
San Leandro $434,325 $86,000 $2,075
San Luis Obispo $561,375 $111,000 $2,682
San Marcos $490,000 $97,000 $2,341
San Mateo $856,200 $169,000 $4,091
San Pablo $295,825 $59,000 $1,413
San Rafael $758,001 $150,000 $3,622
San Ramon $783,000 $155,000 $3,741
Santa Ana $383,150 $76,000 $1,831
Santa Barbara $906,550 $179,000 $4,331
Santa Clara $768,700 $152,000 $3,673
Santa Clarita $421,800 $83,000 $2,015
Santa Cruz $684,575 $135,000 $3,271
Santa Maria $314,225 $62,000 $1,501
Santa Monica $1,293,750 $256,000 $6,181
Santa Paula $332,000 $66,000 $1,586
Santa Rosa $409,000 $81,000 $1,954
Santee $391,350 $77,000 $1,870
Saratoga $1,600,000 $317,000 $7,644
Seaside $375,000 $74,000 $1,792
Simi Valley $474,875 $94,000 $2,269
South Gate $332,538 $66,000 $1,589
South San Francisco $644,700 $128,000 $3,080
South Whittier $390,050 $77,000 $1,864
Spring Valley $382,000 $76,000 $1,825
Stanton $306,000 $61,000 $1,462
Stockton $200,025 $40,000 $956
Sunnyvale $935,750 $185,000 $4,471
Temecula $361,950 $72,000 $1,729
Temple City $661,000 $131,000 $3,158
Thousand Oaks $637,500 $126,000 $3,046
Torrance $641,050 $127,000 $3,063
Tracy $373,265 $74,000 $1,783
Tulare $135,200 $27,000 $646
Turlock $237,150 $47,000 $1,133
Tustin $572,750 $113,000 $2,736
Union City $552,500 $109,000 $2,640
Upland $463,650 $92,000 $2,215
Vacaville $327,250 $65,000 $1,564
Vallejo $264,500 $52,000 $1,264
Ventura $450,050 $89,000 $2,150
Victorville $179,150 $35,000 $856
Visalia $192,000 $38,000 $917
Vista $417,050 $82,000 $1,993
Walnut Creek $607,450 $120,000 $2,902
Watsonville $405,250 $80,000 $1,936
West Covina $443,100 $88,000 $2,117
West Hollywood $636,000 $126,000 $3,039
West Sacramento $284,800 $56,000 $1,361
Westminster $538,050 $106,000 $2,571
Whittier $450,750 $89,000 $2,154
Wildomar $325,000 $64,000 $1,553
Woodland $293,525 $58,000 $1,402
Yorba Linda $701,250 $139,000 $3,350
Yuba City $215,450 $43,000 $1,029
Yucaipa $301,150 $60,000 $1,439

Advertisement

Subscribe to our newsletter!

More Info



Advertisement