SeeCalifornia.com

California Travel Tips

15 Most Affordable Counties to Buy a House in California

Published on: October 23, 2013

img

If you’re looking to buy a home,  lower your costs or shed some debt, there are counties in California where you can still purchase land and living quarters for under $300,000.  Trulia-produced data shows median sales prices during  Jul-Oct ’13. Listing price was for week ending Oct 16, 2013. Here are the most expensive areas to live in California.
COUNTY  |  LISTING PRICE  | MEDIAN SALES PRICE 

1. Modoc  |   $132,310  |   $44,000   (Adin, Alturas)
2.  Tehama  |   $285,517  |   $118,000  (cities include Corning, Red Bluff)
3.  Glenn  |   $281,084  |   $120,000  (Orland, Willows)
4. Lake  |   $254,248  |   $124,000 (Clearlake, Kelseyville, Lakeport)
5.  Lassen  |   $175,720  |   $128,000 (Susanville)
6. Del Norte  |   $255,193  |   $130,000  (Crescent City)
7. Siskiyou  |   $244,121  |   $134,000  (Yreka, Dunsmuir, Mt. Shasta, Weed)
8. Sierra  |   $279,936  |   $140,500  (Loyalton, Downieville)
9.  Tulare  |   $250,181  |   $152,000 (Visalia, Tulare, Exeter)
10.  Colusa  |   $221,030  |   $156,000 (Colusa, Williams)
11. Kings  |   $226,130  |   $157,250 (Lemoore, Hanford)
12. Merced  |   $242,473  |   $158,000 (Merced, Los Banos)
13. Kern  |   $227,734  |   $165,000 (Bakersfield, Delano)
14. Yuba  |   $253,532  |   $166,250 (Marysville, Wheatland)
15. Plumas  |   $402,532  |   $168,500 (Graeagle, Quincy)

(Imperial County and Trinity County were among the lowest but had no sales data. Here’s the complete list of counties-prices. )

Previous: « | Next: »
Comments are closed.

Subscribe to our newsletters!

Popular Pictures

img

Categories

Pages

Blogroll

Contact