
UNITED STATES National Statistics  - 85 
								reporting agencies
								Beach Attendance 265,225,343 Rescues 58,577 
								Preventative Actions 4,564,800 Medical Aids 
								288,340 Drowning Deaths 60 (48 at unguarded 
								beaches/ 12 at guarded beaches)
								Lost & Found Persons 11,419
								CAPITOLA Beach attendance 200,450 rescues 23 
								prevents 1,665 medical aid 151 reunited 12
								NEWPORT BEACH beach visitors 9,885,521 rescues 
								4,352 preventive actions 101,207 medical aid 
								6,099 lost persons reunited 790
								HUNTINGTON BEACH visitors 7,923,296 rescues 
								4,628 prevents 112,844 medical aid 1,762 drownings 0 lost & found 213
								Marine Safety statistics for Memorial Weekend 
								three-day period were the following: 
								Attendance - 195,343; Rescues - 245; 
								Preventative Actions - 7,715; Law Enforcement 
								Contacts - 552; Medical Aids - 33; Lost & Found 
								Children - 14.
								IMPERIAL BEACH visitors 2,447,700 rescues 
								536 prevents 13,026 medical aid 711 drownings 0 
								lost & found 30
								LAGUNA BEACH   4,435,050 visitors 2,835 
								rescues 121,620 prevents medical aid 3,960 drownings 1 (scuba)
								LONG BEACH visitors 6,600,000 rescues 3,315 
								prevents 176,987 drownings 0 lost & found 328
								
								SAN DIEGO annual rescues about 5,000
								SAN FRANCISCO Golden Gate Recreation Area 
								Beaches over 1 million attendance, 30 rescues, 
								medical aid 138, drownings 0
								VENTURA COUNTY Annual 205 rescues 2,035 prevents 
								0 deaths