City |
Aggravated assault |
Property crime |
Burglary |
Larceny theft |
Car theft |
Arson |
Adelanto | 135 | 924 | 397 | 380 | 147 | 15 |
Agoura Hills | 9 | 236 | 62 | 158 | 16 | 1 |
Alameda | 70 | 1,892 | 296 | 1,301 | 295 | 18 |
Albany | 7 | 537 | 116 | 346 | 75 | 4 |
Alhambra | 81 | 1,919 | 325 | 1,339 | 255 | 9 |
Aliso Viejo | 37 | 415 | 102 | 300 | 13 | 0 |
Alturas | 28 | 62 | 22 | 38 | 2 | 3 |
American Canyon | 30 | 616 | 119 | 448 | 49 | 1 |
Anaheim | 742 | 10,070 | 1,605 | 7,025 | 1,440 | 27 |
Anderson | 70 | 606 | 144 | 368 | 94 | 1 |
Antioch | 657 | 4,757 | 1,741 | 1,920 | 1,096 | 51 |
Apple Valley | 146 | 1,874 | 694 | 977 | 203 | 20 |
Arcadia | 34 | 1,388 | 339 | 975 | 74 | 1 |
Arcata | 32 | 754 | 165 | 515 | 74 | 7 |
Arroyo Grande | 58 | 358 | 123 | 210 | 25 | 6 |
Artesia | 31 | 262 | 70 | 164 | 28 | 1 |
Arvin | 143 | 671 | 267 | 317 | 87 | 21 |
Atascadero | 161 | 658 | 160 | 451 | 47 | 9 |
Atherton | 3 | 124 | 27 | 97 | 0 | 0 |
Atwater | 138 | 1,400 | 440 | 773 | 187 | 8 |
Auburn | 31 | 249 | 61 | 156 | 32 | 1 |
Avalon | 10 | 64 | 11 | 41 | 12 | 0 |
Avenal | 43 | 132 | 54 | 66 | 12 | 1 |
Azusa | 172 | 1,204 | 306 | 737 | 161 | 4 |
City |
Aggravated assault |
Property crime |
Burglary |
Larceny theft |
Car theft |
Arson |
Bakersfield | 1,141 | 17,754 | 4,994 | 9,540 | 3,220 | 208 |
Baldwin Park | 181 | 1,585 | 335 | 861 | 389 | 3 |
Banning | 115 | 708 | 382 | 251 | 75 | 0 |
Barstow | 145 | 843 | 265 | 394 | 184 | 5 |
Bear Valley | 0 | 92 | 24 | 66 | 2 | 0 |
Beaumont | 80 | 1,342 | 192 | 1,061 | 89 | 7 |
Bell | 120 | 662 | 177 | 394 | 91 | 0 |
Bellflower | 152 | 1,802 | 417 | 886 | 499 | 12 |
Bell Gardens | 53 | 728 | 111 | 308 | 309 | 3 |
Belmont | 15 | 408 | 92 | 270 | 46 | 2 |
Belvedere | 0 | 20 | 2 | 18 | 0 | 0 |
Benicia | 20 | 390 | 156 | 180 | 54 | 8 |
Berkeley | 108 | 5,696 | 971 | 4,084 | 641 | 15 |
Beverly Hills | 46 | 1,081 | 258 | 790 | 33 | 2 |
Big Bear Lake | 34 | 313 | 125 | 170 | 18 | 0 |
Biggs | 19 | 34 | 10 | 20 | 4 | 1 |
Bishop | 16 | 137 | 31 | 102 | 4 | 0 |
Blythe | 53 | 759 | 265 | 491 | 3 | 13 |
Bradbury | 0 | 10 | 6 | 4 | 0 | 0 |
Brawley | 38 | 1,176 | 395 | 709 | 72 | 6 |
Brea | 49 | 1,292 | 191 | 1,052 | 49 | 1 |
Brentwood | 52 | 1,185 | 240 | 835 | 110 | 11 |
Brisbane | 5 | 142 | 17 | 110 | 15 | 3 |
Broadmoor | 6 | 62 | 20 | 31 | 11 | 1 |
Buellton | 2 | 93 | 28 | 56 | 9 | 0 |
Buena Park | 115 | 2,066 | 342 | 1,415 | 309 | 8 |
Burbank | 106 | 2,493 | 383 | 1,911 | 199 | 10 |
Burlingame | 48 | 707 | 133 | 518 | 56 | 5 |
City |
Aggravated assault |
Property crime |
Burglary |
Larceny theft |
Car theft |
Arson |
Calabasas | 4 | 238 | 62 | 165 | 11 | 0 |
Calexico | 68 | 1,538 | 499 | 680 | 359 | 2 |
California City | 74 | 517 | 260 | 234 | 23 | 0 |
Calimesa | 10 | 202 | 61 | 122 | 19 | 0 |
Calistoga | 3 | 64 | 22 | 38 | 4 | 1 |
Camarillo | 35 | 955 | 139 | 767 | 49 | 7 |
Campbell | 40 | 1,649 | 371 | 1,103 | 175 | 18 |
Canyon Lake | 11 | 209 | 53 | 129 | 27 | 0 |
Capitola | 30 | 541 | 47 | 474 | 20 | 2 |
Carlsbad | 182 | 2,109 | 497 | 1,463 | 149 | 7 |
Carmel | 6 | 99 | 27 | 69 | 3 | 0 |
Carpinteria | 13 | 305 | 51 | 228 | 26 | 0 |
Carson | 357 | 2,709 | 601 | 1,558 | 550 | 12 |
Cathedral City | 124 | 1,576 | 626 | 653 | 297 | 10 |
Ceres | 113 | 1,940 | 394 | 1,185 | 361 | 11 |
Cerritos | 46 | 1,870 | 441 | 1,253 | 176 | 10 |
Chico | 140 | 2,291 | 778 | 1,259 | 254 | 49 |
Chino | 229 | 2,116 | 562 | 1,319 | 235 | 5 |
Chino Hills | 40 | 956 | 350 | 541 | 65 | 3 |
Chowchilla | 107 | 446 | 207 | 208 | 31 | 3 |
Chula Vista | 313 | 5,081 | 926 | 3,153 | 1,002 | 26 |
Citrus Heights | 214 | 3,117 | 625 | 2,017 | 475 | 6 |
City of Angels | 10 | 86 | 43 | 37 | 6 | 1 |
Claremont | 16 | 901 | 227 | 611 | 63 | 7 |
Clayton | 4 | 104 | 31 | 67 | 6 | 1 |
Clearlake | 122 | 675 | 273 | 319 | 83 | 18 |
Cloverdale | 1 | 157 | 34 | 106 | 17 | 1 |
Clovis | 125 | 4,025 | 955 | 2,685 | 385 | 11 |
Coachella | 184 | 1,547 | 424 | 780 | 343 | 10 |
Coalinga | 172 | 476 | 146 | 293 | 37 | 28 |
Colma | 2 | 287 | 64 | 214 | 9 | 0 |
Colton | 95 | 1,907 | 526 | 1,027 | 354 | 8 |
Colusa | 3 | 170 | 71 | 92 | 7 | 0 |
Commerce | 56 | 1,010 | 130 | 616 | 264 | 4 |
Compton | 736 | 2,399 | 574 | 1,006 | 819 | 40 |
Concord | 230 | 4,182 | 829 | 2,694 | 659 | 17 |
Corcoran | 80 | 328 | 83 | 209 | 36 | 2 |
Corning | 40 | 281 | 68 | 184 | 29 | 1 |
Corona | 90 | 4,143 | 861 | 2,766 | 516 | 30 |
Coronado | 14 | 504 | 117 | 367 | 20 | 3 |
Costa Mesa | 135 | 4,079 | 668 | 3,050 | 361 | 24 |
Cotati | 47 | 85 | 37 | 39 | 9 | 0 |
Covina | 81 | 1,651 | 393 | 1,070 | 188 | 8 |
Crescent City | 42 | 215 | 54 | 143 | 18 | 1 |
Cudahy | 93 | 347 | 50 | 219 | 78 | 4 |
Culver City | 77 | 1,760 | 193 | 1,465 | 102 | 0 |
Cupertino | 29 | 797 | 175 | 569 | 53 | 12 |
Cypress | 37 | 1,018 | 183 | 771 | 64 | 3 |
City |
Aggravated assault |
Property crime |
Burglary |
Larceny theft |
Car theft |
Arson |
Daly City | 131 | 1,803 | 395 | 1,151 | 257 | 21 |
Dana Point | 47 | 604 | 129 | 444 | 31 | 2 |
Danville | 14 | 442 | 94 | 331 | 17 | 0 |
Davis | 44 | 1,476 | 390 | 999 | 87 | 17 |
Delano | 215 | 1,437 | 545 | 552 | 340 | 34 |
Del Mar | 13 | 211 | 54 | 144 | 13 | 0 |
Del Rey Oaks | 1 | 37 | 7 | 30 | 0 | 0 |
Desert Hot Springs | 259 | 1,157 | 571 | 432 | 154 | 3 |
Diamond Bar | 37 | 952 | 354 | 525 | 73 | 4 |
Dinuba | 145 | 919 | 341 | 424 | 154 | 5 |
Dixon | 28 | 315 | 96 | 181 | 38 | 1 |
Dorris | 0 | 23 | 7 | 15 | 1 | 0 |
Dos Palos | 55 | 162 | 44 | 99 | 19 | 0 |
Downey | 165 | 3,537 | 670 | 1,908 | 959 | 4 |
Duarte | 49 | 507 | 121 | 317 | 69 | 0 |
Dublin | 60 | 731 | 155 | 522 | 54 | 7 |
Dunsmuir | 4 | 41 | 16 | 25 | 0 | 0 |
City |
Aggravated assault |
Property crime |
Burglary |
Larceny theft |
Car theft |
Arson |
East Palo Alto | 230 | 587 | 321 | 128 | 138 | 0 |
Eastvale | 25 | 1,007 | 256 | 641 | 110 | 3 |
El Cajon | 192 | 2,414 | 493 | 1,527 | 394 | 15 |
El Centro | 117 | 2,477 | 734 | 1,572 | 171 | 9 |
El Cerrito | 47 | 1,022 | 239 | 635 | 148 | 1 |
Elk Grove | 396 | 3,292 | 674 | 2,406 | 212 | 26 |
El Monte | 174 | 2,230 | 571 | 1,081 | 578 | 14 |
El Segundo | 22 | 595 | 156 | 389 | 50 | 5 |
Emeryville | 68 | 1,735 | 170 | 1,390 | 175 | 1 |
Encinitas | 114 | 1,296 | 291 | 929 | 76 | 3 |
Escalon | 20 | 227 | 72 | 144 | 11 | 7 |
Escondido | 379 | 3,887 | 764 | 2,365 | 758 | 14 |
Etna | 1 | 2 | 0 | 2 | 0 | 0 |
Eureka | 71 | 1,956 | 347 | 1,430 | 179 | 26 |
Exeter | 24 | 306 | 89 | 191 | 26 | 1 |
City |
Aggravated assault |
Property crime |
Burglary |
Larceny theft |
Car theft |
Arson |
Fairfax | 7 | 133 | 32 | 93 | 8 | 1 |
Fairfield | 277 | 3,317 | 676 | 2,144 | 497 | 14 |
Farmersville | 28 | 227 | 65 | 129 | 33 | 0 |
Ferndale | 3 | 17 | 4 | 12 | 1 | 0 |
Fillmore | 18 | 198 | 27 | 148 | 23 | 0 |
Firebaugh | 23 | 141 | 58 | 60 | 23 | 1 |
Folsom | 54 | 1,277 | 235 | 963 | 79 | 13 |
Fontana | 523 | 4,494 | 1,099 | 2,389 | 1,006 | 12 |
Fort Bragg | 29 | 367 | 95 | 261 | 11 | 2 |
Fort Jones | 0 | 14 | 6 | 7 | 1 | 0 |
Fortuna | 31 | 442 | 74 | 339 | 29 | 4 |
Foster City | 15 | 345 | 83 | 239 | 23 | 1 |
Fountain Valley | 81 | 1,469 | 299 | 1,063 | 107 | 4 |
Fowler | 48 | 213 | 44 | 135 | 34 | 4 |
Fremont | 158 | 4,259 | 1,176 | 2,502 | 581 | 16 |
Fresno | 1,628 | 25,737 | 5,902 | 15,534 | 4,301 | 134 |
Fullerton | 284 | 3,937 | 742 | 2,872 | 323 | 12 |
City |
Aggravated assault |
Property crime |
Burglary |
Larceny theft |
Car theft |
Arson |
Galt | 49 | 470 | 148 | 267 | 55 | 11 |
Gardena | 107 | 1,321 | 297 | 716 | 308 | 7 |
Garden Grove | 287 | 4,017 | 761 | 2,655 | 601 | 21 |
Gilroy | 81 | 1,788 | 339 | 1,217 | 232 | 7 |
Glendale | 119 | 3,043 | 516 | 2,218 | 309 | 13 |
Glendora | 24 | 1,293 | 202 | 1,018 | 73 | 7 |
Goleta | 38 | 523 | 129 | 368 | 26 | 0 |
Gonzales | 20 | 102 | 40 | 51 | 11 | 0 |
Grand Terrace | 19 | 285 | 105 | 138 | 42 | 0 |
Grass Valley | 52 | 639 | 136 | 452 | 51 | 9 |
Greenfield | 82 | 306 | 102 | 165 | 39 | 4 |
Gridley | 70 | 220 | 66 | 128 | 26 | 3 |
Grover Beach | 24 | 306 | 91 | 192 | 23 | 4 |
Guadalupe | 8 | 57 | 12 | 36 | 9 | 2 |
Gustine | 21 | 120 | 39 | 65 | 16 | 3 |
City |
Aggravated assault |
Property crime |
Burglary |
Larceny theft |
Car theft |
Arson |
Hanford | 224 | 1,711 | 337 | 1,176 | 198 | 12 |
Hawaiian Gardens | 45 | 193 | 41 | 100 | 52 | 1 |
Hawthorne | 297 | 2,181 | 575 | 1,138 | 468 | 9 |
Hayward | 219 | 4,792 | 1,109 | 2,227 | 1,456 | 34 |
Healdsburg | 14 | 271 | 69 | 189 | 13 | 0 |
Hemet | 238 | 3,486 | 1,052 | 1,955 | 479 | 4 |
Hercules | 24 | 298 | 98 | 144 | 56 | 2 |
Hermosa Beach | 27 | 678 | 138 | 494 | 46 | 0 |
Hesperia | 310 | 2,502 | 917 | 1,185 | 400 | 16 |
Hidden Hills | 0 | 4 | 1 | 3 | 0 | 0 |
Highland | 195 | 1,616 | 629 | 689 | 298 | 10 |
Hillsborough | 0 | 86 | 31 | 54 | 1 | 1 |
Hollister | 123 | 724 | 281 | 379 | 64 | 12 |
Holtville | 8 | 98 | 31 | 59 | 8 | 1 |
Hughson | 8 | 144 | 58 | 73 | 13 | 1 |
Huntington Beach | 196 | 5,470 | 797 | 4,352 | 321 | 39 |
Huntington Park | 117 | 1,917 | 241 | 1,018 | 658 | 17 |
Huron | 37 | 301 | 105 | 152 | 44 | 8 |
City |
Aggravated assault |
Property crime |
Burglary |
Larceny theft |
Car theft |
Arson |
Imperial | 5 | 73 | 17 | 50 | 6 | 0 |
Imperial Beach | 108 | 471 | 122 | 261 | 88 | 0 |
Indian Wells | 1 | 203 | 58 | 141 | 4 | 0 |
Indio | 273 | 2,791 | 836 | 1,466 | 489 | 7 |
Industry | 33 | 1,110 | 111 | 785 | 214 | 2 |
Inglewood | 366 | 2,673 | 646 | 1,389 | 638 | 24 |
Ione | 9 | 109 | 22 | 83 | 4 | 0 |
Irvine | 71 | 3,304 | 570 | 2,599 | 135 | 22 |
Irwindale | 10 | 243 | 50 | 152 | 41 | 1 |
City |
Aggravated assault |
Property crime |
Burglary |
Larceny theft |
Car theft |
Arson |
Jackson | 34 | 136 | 41 | 85 | 10 | 1 |
Jurupa Valley | 206 | 3,174 | 731 | 1,779 | 664 | 9 |
Kensington | 0 | 85 | 30 | 45 | 10 | 2 |
Kerman | 23 | 608 | 126 | 353 | 129 | 3 |
King City | 39 | 332 | 183 | 108 | 41 | 2 |
Kingsburg | 25 | 432 | 111 | 230 | 91 | 2 |
City |
Aggravated assault |
Property crime |
Burglary |
Larceny theft |
Car theft |
Arson |
La Canada Flintridge | 7 | 324 | 129 | 179 | 16 | 2 |
Lafayette | 12 | 419 | 101 | 292 | 26 | 0 |
Laguna Beach | 43 | 548 | 123 | 399 | 26 | 4 |
Laguna Hills | 12 | 620 | 85 | 502 | 33 | 1 |
Laguna Niguel | 25 | 764 | 188 | 541 | 35 | 2 |
Laguna Woods | 2 | 148 | 20 | 121 | 7 | 0 |
La Habra | 93 | 1,150 | 255 | 789 | 106 | 3 |
La Habra Heights | 6 | 44 | 24 | 18 | 2 | 3 |
Lake Elsinore | 68 | 1,932 | 537 | 1,141 | 254 | 3 |
Lake Forest | 79 | 1,088 | 227 | 798 | 63 | 4 |
Lakeport | 12 | 324 | 63 | 251 | 10 | 0 |
Lake Shastina | 0 | 0 | 0 | 0 | 0 | 0 |
Lakewood | 111 | 2,062 | 371 | 1,381 | 310 | 6 |
La Mesa | 123 | 1,732 | 351 | 1,180 | 201 | 9 |
La Mirada | 72 | 776 | 170 | 503 | 103 | 4 |
Lancaster | 484 | 3,498 | 1,043 | 2,051 | 404 | 64 |
La Palma | 10 | 340 | 85 | 227 | 28 | 1 |
La Puente | 70 | 521 | 110 | 253 | 158 | 4 |
La Quinta | 100 | 1,669 | 541 | 1,033 | 95 | 1 |
La Verne | 27 | 823 | 142 | 637 | 44 | 3 |
Lawndale | 110 | 397 | 135 | 164 | 98 | 3 |
Lemon Grove | 77 | 434 | 85 | 248 | 101 | 2 |
Lemoore | 104 | 698 | 127 | 494 | 77 | 11 |
Lincoln | 8 | 506 | 203 | 253 | 50 | 0 |
Lindsay | 36 | 321 | 84 | 182 | 55 | 5 |
Livermore | 254 | 1,805 | 310 | 1,319 | 176 | 9 |
Livingston | 57 | 306 | 120 | 146 | 40 | 4 |
Lodi | 180 | 2,599 | 754 | 1,508 | 337 | 11 |
Loma Linda | 28 | 626 | 173 | 299 | 154 | 2 |
Lomita | 63 | 391 | 81 | 264 | 46 | 0 |
Lompoc | 176 | 1,166 | 312 | 787 | 67 | 14 |
Long Beach | 1,319 | 14,131 | 3,799 | 7,702 | 2,630 | 104 |
Los Alamitos | 13 | 357 | 80 | 253 | 24 | 0 |
Los Altos | 1 | 299 | 94 | 197 | 8 | 3 |
Los Altos Hills | 4 | 45 | 19 | 23 | 3 | 0 |
Los Angeles | 8,329 | 87,478 | 16,388 | 56,006 | 15,084 | 1,262 |
Los Banos | 117 | 1,210 | 340 | 776 | 94 | 5 |
Los Gatos | 27 | 629 | 123 | 464 | 42 | 9 |
Lynwood | 297 | 1,373 | 350 | 503 | 520 | 8 |
City |
Aggravated assault |
Property crime |
Burglary |
Larceny theft |
Car theft |
Arson |
Madera | 331 | 1,621 | 653 | 622 | 346 | 0 |
Malibu | 6 | 329 | 78 | 232 | 19 | 0 |
Mammoth Lakes | 26 | 196 | 54 | 140 | 2 | 1 |
Manhattan Beach | 26 | 855 | 183 | 631 | 41 | 1 |
Manteca | 171 | 2,681 | 454 | 1,844 | 383 | 19 |
Marina | 23 | 498 | 151 | 316 | 31 | 0 |
Martinez | 42 | 930 | 174 | 567 | 189 | 0 |
Marysville | 60 | 502 | 176 | 240 | 86 | 11 |
Maywood | 112 | 286 | 66 | 139 | 81 | 7 |
McFarland | 46 | 218 | 80 | 85 | 53 | 16 |
Menifee | 58 | 1,942 | 507 | 1,109 | 326 | 0 |
Mendota | 33 | 344 | 81 | 226 | 37 | 15 |
Menlo Park | 26 | 625 | 165 | 432 | 28 | 2 |
Merced | 561 | 4,111 | 955 | 2,721 | 435 | 58 |
Mill Valley | 5 | 175 | 47 | 107 | 21 | 0 |
Milpitas | 35 | 2,023 | 332 | 1,350 | 341 | 6 |
Mission Viejo | 42 | 1,197 | 216 | 936 | 45 | 6 |
Modesto | 1,061 | 11,276 | 2,571 | 6,906 | 1,799 | 54 |
Monrovia | 43 | 948 | 120 | 714 | 114 | 3 |
Montague | 2 | 6 | 0 | 6 | 0 | 0 |
Montclair | 117 | 1,703 | 239 | 1,092 | 372 | 5 |
Montebello | 72 | 1,775 | 718 | 622 | 435 | 48 |
Monterey | 115 | 1,016 | 274 | 704 | 38 | 8 |
Monterey Park | 28 | 1,022 | 249 | 551 | 222 | 2 |
Monte Sereno | 1 | 35 | 11 | 22 | 2 | 1 |
Moorpark | 29 | 330 | 77 | 228 | 25 | 0 |
Moraga | 5 | 152 | 30 | 111 | 11 | 1 |
Moreno Valley | 345 | 6,371 | 2,018 | 3,456 | 897 | 8 |
Morgan Hill | 26 | 695 | 157 | 464 | 74 | 18 |
Morro Bay | 17 | 140 | 44 | 92 | 4 | 2 |
Mountain View | 116 | 1,419 | 178 | 1,127 | 114 | 7 |
Mount Shasta | 5 | 79 | 18 | 56 | 5 | 0 |
Murrieta | 40 | 1,715 | 408 | 1,177 | 130 | 15 |
City |
Aggravated assault |
Property crime |
Burglary |
Larceny theft |
Car theft |
Arson |
Napa | 158 | 1,643 | 349 | 1,073 | 221 | 8 |
National City | 184 | 1,863 | 366 | 1,090 | 407 | 30 |
Needles | 11 | 213 | 96 | 90 | 27 | 7 |
Nevada City | 9 | 172 | 65 | 90 | 17 | 0 |
Newark | 85 | 1,349 | 390 | 811 | 148 | 5 |
Newman | 17 | 194 | 41 | 113 | 40 | 0 |
Newport Beach | 62 | 2,151 | 445 | 1,611 | 95 | 6 |
Norco | 26 | 580 | 163 | 344 | 73 | 4 |
Norwalk | 238 | 2,609 | 539 | 1,537 | 533 | 15 |
Novato | 65 | 956 | 241 | 624 | 91 | 13 |
City |
Aggravated assault |
Property crime |
Burglary |
Larceny theft |
Car theft |
Arson |
Oakdale | 33 | 934 | 240 | 596 | 98 | 0 |
Oakland | 3,227 | 26,342 | 6,168 | 13,198 | 6,976 | 188 |
Oakley | 66 | 477 | 120 | 257 | 100 | 4 |
Oceanside | 497 | 4,289 | 841 | 3,003 | 445 | 19 |
Ojai | 12 | 162 | 24 | 133 | 5 | 1 |
Ontario | 229 | 5,056 | 1,058 | 3,019 | 979 | 30 |
Orange | 69 | 2,833 | 500 | 2,044 | 289 | 26 |
Orinda | 5 | 216 | 77 | 132 | 7 | 0 |
Orland | 25 | 210 | 63 | 110 | 37 | 7 |
Oroville | 50 | 991 | 326 | 563 | 102 | 8 |
Oxnard | 282 | 4,071 | 848 | 2,677 | 546 | 40 |
City |
Aggravated assault |
Property crime |
Burglary |
Larceny theft |
Car theft |
Arson |
Pacifica | 27 | 578 | 148 | 382 | 48 | 3 |
Pacific Grove | 16 | 249 | 97 | 147 | 5 | 1 |
Palmdale | 545 | 3,393 | 1,035 | 2,068 | 290 | 29 |
Palm Desert | 49 | 2,322 | 727 | 1,477 | 118 | 5 |
Palm Springs | 177 | 2,232 | 883 | 1,112 | 237 | 18 |
Palo Alto | 23 | 1,409 | 327 | 1,034 | 48 | 12 |
Palos Verdes Estates | 5 | 136 | 48 | 80 | 8 | 1 |
Paradise | 55 | 479 | 241 | 214 | 24 | 0 |
Paramount | 105 | 1,536 | 272 | 810 | 454 | 9 |
Parlier | 96 | 431 | 175 | 147 | 109 | 8 |
Pasadena | 235 | 3,379 | 891 | 2,238 | 250 | 52 |
Paso Robles | 78 | 777 | 152 | 578 | 47 | 5 |
Patterson | 27 | 734 | 279 | 314 | 141 | 2 |
Perris | 137 | 2,081 | 488 | 1,118 | 475 | 0 |
Petaluma | 112 | 822 | 149 | 622 | 51 | 9 |
Pico Rivera | 162 | 1,780 | 349 | 1,063 | 368 | 5 |
Piedmont | 7 | 333 | 134 | 151 | 48 | 0 |
Pinole | 44 | 674 | 161 | 400 | 113 | 3 |
Pismo Beach | 22 | 305 | 79 | 214 | 12 | 3 |
Pittsburg | 60 | 2,107 | 741 | 824 | 542 | 4 |
Placentia | 73 | 906 | 183 | 627 | 96 | 2 |
Placerville | 45 | 194 | 65 | 109 | 20 | 3 |
Pleasant Hill | 29 | 1,621 | 319 | 1,183 | 119 | 5 |
Pleasanton | 26 | 1,279 | 165 | 995 | 119 | 5 |
Pomona | 564 | 5,055 | 901 | 3,044 | 1,110 | 19 |
Porterville | 124 | 1,807 | 595 | 1,014 | 198 | 1 |
Port Hueneme | 46 | 467 | 107 | 307 | 53 | 2 |
Poway | 61 | 559 | 137 | 389 | 33 | 3 |
City |
Aggravated assault |
Property crime |
Burglary |
Larceny theft |
Car theft |
Arson |
Rancho Cordova | 244 | 2,107 | 421 | 1,364 | 322 | 3 |
Rancho Cucamonga | 189 | 4,362 | 1,460 | 2,427 | 475 | 13 |
Rancho Mirage | 12 | 726 | 282 | 411 | 33 | 2 |
Rancho Palos Verdes | 28 | 498 | 167 | 306 | 25 | 4 |
Rancho Santa Margarit | 15 | 319 | 69 | 240 | 10 | 1 |
Red Bluff | 83 | 811 | 249 | 531 | 31 | 4 |
Redding | 505 | 4,380 | 1,088 | 2,790 | 502 | 5 |
Redlands | 129 | 2,992 | 608 | 1,984 | 400 | 20 |
Redondo Beach | 129 | 1,596 | 266 | 1,223 | 107 | 3 |
Redwood City | 107 | 1,800 | 526 | 1,121 | 153 | 9 |
Reedley | 152 | 570 | 199 | 249 | 122 | 2 |
Rialto | 287 | 3,571 | 898 | 1,798 | 875 | 17 |
Richmond | 717 | 5,018 | 1,537 | 1,615 | 1,866 | 24 |
Ridgecrest | 86 | 602 | 234 | 327 | 41 | 12 |
Rio Dell | 7 | 95 | 20 | 73 | 2 | 0 |
Rio Vista | 38 | 145 | 41 | 86 | 18 | 2 |
Ripon | 4 | 297 | 49 | 229 | 19 | 2 |
Riverbank | 33 | 761 | 252 | 389 | 120 | 1 |
Riverside | 780 | 10,818 | 2,247 | 7,095 | 1,476 | 65 |
Rocklin | 28 | 917 | 243 | 612 | 62 | 9 |
Rohnert Park | 159 | 770 | 112 | 599 | 59 | 10 |
Rolling Hills | 0 | 27 | 9 | 17 | 1 | 0 |
Rolling Hills Estates | 8 | 129 | 36 | 90 | 3 | 1 |
Rosemead | 85 | 913 | 184 | 511 | 218 | 0 |
Roseville | 192 | 3,288 | 519 | 2,536 | 233 | 13 |
Ross | 1 | 23 | 13 | 10 | 0 | 0 |
City |
Aggravated assault |
Property crime |
Burglary |
Larceny theft |
Car theft |
Arson |
Sacramento | 2,150 | 19,967 | 4,474 | 12,147 | 3,346 | 130 |
Salinas | 477 | 4,906 | 1,218 | 2,606 | 1,082 | 29 |
San Anselmo | 11 | 172 | 55 | 110 | 7 | 3 |
San Bernardino | 1,116 | 10,510 | 2,809 | 4,991 | 2,710 | 48 |
San Bruno | 45 | 961 | 128 | 690 | 143 | 0 |
San Clemente | 45 | 839 | 175 | 603 | 61 | 3 |
Sand City | 3 | 76 | 2 | 68 | 6 | 0 |
San Diego | 3,661 | 31,700 | 5,902 | 19,188 | 6,610 | 183 |
San Dimas | 35 | 668 | 141 | 471 | 56 | 3 |
San Fernando | 47 | 380 | 70 | 220 | 90 | 1 |
San Francisco | 2,116 | 38,898 | 5,317 | 28,242 | 5,339 | 207 |
San Gabriel | 51 | 550 | 143 | 346 | 61 | 1 |
Sanger | 223 | 1,041 | 260 | 646 | 135 | 3 |
San Jacinto | 78 | 1,479 | 421 | 863 | 195 | 3 |
San Jose | 2,014 | 28,463 | 5,206 | 14,498 | 8,759 | 176 |
San Juan Capistrano | 43 | 519 | 102 | 380 | 37 | 8 |
San Leandro | 149 | 3,585 | 699 | 2,094 | 792 | 14 |
San Luis Obispo | 79 | 1,971 | 414 | 1,476 | 81 | 48 |
San Marcos | 157 | 1,502 | 366 | 907 | 229 | 3 |
San Marino | 10 | 183 | 68 | 111 | 4 | 0 |
San Mateo | 167 | 1,876 | 285 | 1,448 | 143 | 6 |
San Pablo | 118 | 1,459 | 375 | 575 | 509 | 3 |
San Rafael | 93 | 1,785 | 360 | 1,132 | 293 | 19 |
San Ramon | 29 | 850 | 146 | 633 | 71 | 10 |
City |
Aggravated assault |
Property crime |
Burglary |
Larceny theft |
Car theft |
Arson |
Santa Ana | 727 | 7,389 | 1,032 | 4,779 | 1,578 | 36 |
Santa Barbara | 215 | 3,115 | 558 | 2,424 | 133 | 12 |
Santa Clara | 150 | 3,306 | 584 | 2,273 | 449 | 17 |
Santa Clarita | 215 | 2,742 | 616 | 1,822 | 304 | 18 |
Santa Cruz | 313 | 3,585 | 527 | 2,794 | 264 | 21 |
Santa Fe Springs | 52 | 1,272 | 207 | 855 | 210 | 1 |
Santa Maria | 524 | 2,430 | 712 | 1,318 | 400 | 9 |
Santa Monica | 219 | 3,398 | 586 | 2,634 | 178 | 10 |
Santa Paula | 58 | 590 | 103 | 422 | 65 | 3 |
Santa Rosa | 441 | 3,818 | 725 | 2,777 | 316 | 22 |
Santee | 113 | 1,109 | 183 | 794 | 132 | 0 |
Saratoga | 6 | 231 | 69 | 155 | 7 | 2 |
Sausalito | 5 | 254 | 56 | 189 | 9 | 0 |
Scotts Valley | 10 | 325 | 53 | 261 | 11 | 0 |
Seal Beach | 11 | 545 | 135 | 387 | 23 | 1 |
Seaside | 76 | 499 | 126 | 335 | 38 | 5 |
Sebastopol | 6 | 170 | 40 | 122 | 8 | 2 |
Selma | 147 | 1,218 | 312 | 606 | 300 | 4 |
Shafter | 31 | 576 | 193 | 296 | 87 | 12 |
Sierra Madre | 3 | 112 | 30 | 76 | 6 | 0 |
Signal Hill | 24 | 536 | 87 | 362 | 87 | 2 |
Simi Valley | 95 | 1,916 | 398 | 1,394 | 124 | 13 |
Solana Beach | 19 | 313 | 79 | 210 | 24 | 0 |
Soledad | 49 | 284 | 129 | 116 | 39 | 4 |
Solvang | 3 | 63 | 15 | 46 | 2 | 0 |
Sonoma | 24 | 193 | 51 | 142 | 0 | 1 |
Sonora | 12 | 311 | 82 | 224 | 5 | 5 |
South El Monte | 45 | 399 | 104 | 184 | 111 | 3 |
South Gate | 264 | 2,545 | 410 | 1,217 | 918 | 10 |
South Lake Tahoe | 111 | 544 | 152 | 360 | 32 | 0 |
South Pasadena | 8 | 443 | 118 | 277 | 48 | 6 |
South San Francisco | 70 | 1,321 | 351 | 782 | 188 | 23 |
Stallion Springs | 6 | 9 | 3 | 5 | 1 | 0 |
Stanton | 54 | 630 | 121 | 381 | 128 | 5 |
St. Helena | 2 | 86 | 34 | 50 | 2 | 0 |
