FBI Reported Crimes in California

Statistics released in December 2013 for year 2012 Murder= Murder and Non-negligent manslaughter
Rape= Forcible rape
Aggravated Assault = Aggravated Assault
Larceny theft = Grand larceny and theft

0.756087 X

50,000 - 100,000 population

106 cities = 7,509,252 people

Violent crime average = 178 per 5,677,650
Murders 1.49 average
Rape = 9.5
Robbery = 60
Aggravated assault =
Property crime =
Burglary =
Grand larceny theft =
Car theft =
Arson =

City Population Violent
crime
Murder Rape Robbery
Alameda 75,467 160 1 9 80
Alhambra 84,469 149 0 2 66
Apple Valley 70,823 221 3 7 65
Arcadia 57,295 57 0 1 22
Baldwin Park 76,644 261 2 5 73
Bellflower 77,886 304 6 11 135
Brentwood 52,811 99 1 4 42
Buena Park 82,505 206 1 13 77
Camarillo 66,506 61 0 5 21
Carson 93,233 520 7 14 142
Cathedral City 52,867 204 2 10 68
Chico 87,090 282 1 46 95
Chino 79,792 291 1 9 52
Chino Hills 76,632 64 0 2 22
Citrus Heights 85,112 329 2 13 100
Clovis 97,828 219 3 34 57
Colton 53,431 189 0 10 84
Compton 98,057 1,218 21 33 428
Cupertino 59,769 58 0 6 23
Daly City 103,311 216 0 9 76
Davis 66,628 95 0 20 31
Delano 54,318 274 0 6 53
Diamond Bar 56,470 55 0 1 17
Eastvale 55,439 41 0 1 15
Encinitas 60,960 150 1 12 23
Folsom 73,678 85 0 7 24
Fountain Valley 56,674 106 1 7 17
Gardena 59,802 287 0 13 167
Gilroy 50,042 159 3 7 68
Glendora 50,903 59 0 8 27
Hanford 54,787 309 2 24 59
Hawthorne 85,692 637 7 26 307
Hemet 81,213 406 1 21 146
Hesperia 92,383 402 6 17 69
Highland 54,403 296 4 5 92
Huntington Park 59,079 373 4 9 243
Indio 78,501 450 2 22 153
Jurupa Valley 97,577 312 1 12 93
Laguna Niguel 64,533 47 0 6 16
La Habra 61,731 147 2 7 45
Lake Elsinore 53,912 130 2 3 57
Lake Forest 79,166 107 0 8 20
Lakewood 81,382 227 1 13 102
La Mesa 58,444 224 2 11 88
Livermore 82,800 301 0 15 32
Lodi 63,718 280 2 12 86
Lynwood 70,908 541 9 24 211
Madera 62,796 466 2 19 114
Manteca 68,887 265 0 11 83
Menifee 80,047 87 1 4 24
Merced 80,976 810 9 25 215
Milpitas 68,433 81 1 11 34
Mission Viejo 95,599 73 0 3 28
Montebello 63,538 146 3 4 67
Monterey Park 61,270 75 4 1 42
Mountain View 75,933 155 0 5 34
Napa 78,589 216 2 17 39
National City 59,920 371 4 18 165
Newport Beach 87,286 101 1 11 27
Novato 52,942 96 0 5 26
Palm Desert 50,021 104 0 6 49
Palm Springs 45,996 302 3 18 104
Palo Alto 66,019 53 0 4 26
Paramount 54,997 244 3 7 129
Perris 70,616 240 3 6 94
Petaluma 58,995 167 1 25 29
Pico Rivera 63,988 261 1 6 92
Pittsburg 64,890 152 3 6 83
Placentia 51,778 107 1 4 29
Pleasanton 71,875 49 1 4 18
Porterville 55,533 200 3 10 63
Rancho Cordova 66,214 393 9 28 112
Redding 90,974 705 3 66 131
Redlands 70,399 221 2 15 75
Redondo Beach 67,856 190 4 6 51
Redwood City 78,466 208 0 13 88
Rocklin 58,865 49 0 5 16
Rosemead 54,656 143 0 4 54
San Clemente 65,089 75 0 6 24
San Leandro 86,869 437 2 15 271
San Marcos 85,810 227 2 11 57
San Mateo 99,303 261 0 13 81
San Rafael 58,854 191 0 14 84
San Ramon 74,013 45 0 3 13
Santa Barbara 89,871 363 0 53 95
Santa Cruz 60,902 433 3 34 83
Santa Monica 91,215 395 2 23 151
Santee 54,700 154 2 9 30
South Gate 95,966 553 9 15 265
South San Francisco 65,006 111 0 12 29
Tracy 85,047 145 4 8 66
Tulare 60,848 376 6 10 71
Turlock 69,730 445 2 20 97
Tustin 77,400 114 0 11 36
Union City 71,089 235 0 9 103
Upland 75,531 148 0 8 67
Vacaville 93,951 246 3 24 73
Vista 96,087 465 1 25 144
Walnut Creek 65,816 84 0 3 19
Watsonville 52,064 252 2 15 87
Westminster 91,908 284 2 9 88
Whittier 86,740 247 0 10 81
Woodland 56,323 177 0 10 47
Yorba Linda 65,820 53 0 3 11
Yuba City 65,653 247 4 22 43
Yucaipa 52,622 119 0 5 35
City Aggravated
assault
Property
crime
Burglary Larceny
theft
Car
theft
Arson
Alameda 70 1,892 296 1,301 295 18
Alhambra 81 1,919 325 1,339 255 9
Apple Valley 146 1,874 694 977 203 20
Arcadia 34 1,388 339 975 74 1
Baldwin Park 181 1,585 335 861 389 3
Bellflower 152 1,802 417 886 499 12
Brentwood 52 1,185 240 835 110 11
Buena Park 115 2,066 342 1,415 309 8
Camarillo 35 955 139 767 49 7
Carson 357 2,709 601 1,558 550 12
Cathedral City 124 1,576 626 653 297 10
Chico 140 2,291 778 1,259 254 49
Chino 229 2,116 562 1,319 235 5
Chino Hills 40 956 350 541 65 3
Citrus Heights 214 3,117 625 2,017 475 6
Clovis 125 4,025 955 2,685 385 11
Colton 95 1,907 526 1,027 354 8
Compton 736 2,399 574 1,006 819 40
Cupertino 29 797 175 569 53 12
Daly City 131 1,803 395 1,151 257 21
Davis 44 1,476 390 999 87 17
Delano 215 1,437 545 552 340 34
Diamond Bar 37 952 354 525 73 4
Eastvale 25 1,007 256 641 110 3
Encinitas 114 1,296 291 929 76 3
Folsom 54 1,277 235 963 79 13
Fountain Valley 81 1,469 299 1,063 107 4
Gardena 107 1,321 297 716 308 7
Gilroy 81 1,788 339 1,217 232 7
Glendora 24 1,293 202 1,018 73 7
Hanford 224 1,711 337 1,176 198 12
Hawthorne 297 2,181 575 1,138 468 9
Hemet 238 3,486 1,052 1,955 479 4
Hesperia 310 2,502 917 1,185 400 16
Highland 195 1,616 629 689 298 10
Huntington Park 117 1,917 241 1,018 658 17
Indio 273 2,791 836 1,466 489 7
Jurupa Valley 206 3,174 731 1,779 664 9
Laguna Niguel 25 764 188 541 35 2
La Habra 93 1,150 255 789 106 3
Lake Elsinore 68 1,932 537 1,141 254 3
Lake Forest 79 1,088 227 798 63 4
Lakewood 111 2,062 371 1,381 310 6
La Mesa 123 1,732 351 1,180 201 9
Livermore 254 1,805 310 1,319 176 9
Lodi 180 2,599 754 1,508 337 11
Lynwood 297 1,373 350 503 520 8
Madera 331 1,621 653 622 346 0
Manteca 171 2,681 454 1,844 383 19
Menifee 58 1,942 507 1,109 326 0
Merced 561 4,111 955 2,721 435 58
Milpitas 35 2,023 332 1,350 341 6
Mission Viejo 42 1,197 216 936 45 6
Montebello 72 1,775 718 622 435 48
Monterey Park 28 1,022 249 551 222 2
Mountain View 116 1,419 178 1,127 114 7
Napa 158 1,643 349 1,073 221 8
National City 184 1,863 366 1,090 407 30
Newport Beach 62 2,151 445 1,611 95 6
Novato 65 956 241 624 91 13
Palm Desert 49 2,322 727 1,477 118 5
Palm Springs 177 2,232 883 1,112 237 18
Palo Alto 23 1,409 327 1,034 48 12
Paramount 105 1,536 272 810 454 9
Perris 137 2,081 488 1,118 475 0
Petaluma 112 822 149 622 51 9
Pico Rivera 162 1,780 349 1,063 368 5
Pittsburg 60 2,107 741 824 542 4
Placentia 73 906 183 627 96 2
Pleasanton 26 1,279 165 995 119 5
Porterville 124 1,807 595 1,014 198 1
Rancho Cordova 244 2,107 421 1,364 322 3
Redding 505 4,380 1,088 2,790 502 5
Redlands 129 2,992 608 1,984 400 20
Redondo Beach 129 1,596 266 1,223 107 3
Redwood City 107 1,800 526 1,121 153 9
Rocklin 28 917 243 612 62 9
Rosemead 85 913 184 511 218 0
San Clemente 45 839 175 603 61 3
San Leandro 149 3,585 699 2,094 792 14
San Marcos 157 1,502 366 907 229 3
San Mateo 167 1,876 285 1,448 143 6
San Rafael 93 1,785 360 1,132 293 19
San Ramon 29 850 146 633 71 10
Santa Barbara 215 3,115 558 2,424 133 12
Santa Cruz 313 3,585 527 2,794 264 21
Santa Monica 219 3,398 586 2,634 178 10
Santee 113 1,109 183 794 132 0
South Gate 264 2,545 410 1,217 918 10
South San Francisco 70 1,321 351 782 188 23
Tracy 67 2,158 284 1,587 287 18
Tulare 289 2,400 716 1,352 332 13
Turlock 326 2,486 624 1,353 509 35
Tustin 67 1,653 240 1,282 131 9
Union City 123 1,808 430 1,071 307 6
Upland 73 2,328 633 1,329 366 6
Vacaville 146 2,031 319 1,540 172 11
Vista 295 1,885 438 1,118 329 5
Walnut Creek 62 2,050 446 1,463 141 5
Watsonville 148 1,585 265 1,024 296 9
Westminster 185 2,875 466 2,086 323 7
Whittier 156 2,502 449 1,758 295 10
Woodland 120 1,735 361 1,172 202 54
Yorba Linda 39 787 223 532 32 3
Yuba City 178 1,982 501 1,297 184 14
Yucaipa 79 944 271 559 114 11

Advertisement

Subscribe to our newsletter!

More Info



Advertisement