FBI Reported Crimes in California

City Population Violent
crime
Murder Rape Robbery
Adelanto 32,520 199 1 18 45
Agoura Hills 20,667 12 0 2 1
Alameda 75,467 160 1 9 80
Albany 18,960 35 0 2 26
Alhambra 84,469 149 0 2 66
Aliso Viejo 48,999 43 0 0 6
Alturas 2,802 36 1 4 3
American Canyon 19,873 64 0 8 26
Anderson 10,056 87 0 6 11
Apple Valley 70,823 221 3 7 65
Arcadia 57,295 57 0 1 22
Arcata 17,408 54 0 2 20
Arroyo Grande 17,568 60 0 1 1
Artesia 16,793 60 1 1 27
Arvin 19,761 165 3 5 14
Atascadero 28,825 192 0 21 10
Atherton 7,060 6 0 0 3
Atwater 28,891 180 2 8 32
Auburn 13,787 44 0 5 8
Avalon 3,795 13 0 0 3
Avenal 15,704 53 1 4 5
Azusa 47,111 220 1 6 41
Baldwin Park 76,644 261 2 5 73
Banning 30,541 148 2 5 26
Barstow 23,188 207 0 17 45
Bear Valley 5,282 1 0 0 1
Beaumont 38,072 103 0 7 16
Bell 36,062 225 1 9 95
Bellflower 77,886 304 6 11 135
Bell Gardens 42,769 125 3 2 67
Belmont 26,389 24 0 4 5
Belvedere 2,109 0 0 0 0
Benicia 27,459 37 0 3 14
Beverly Hills 34,677 89 1 7 35
Big Bear Lake 5,141 42 1 3 4
Biggs 1,724 19 0 0 0
Bishop 3,900 16 0 0 0
Blythe 21,323 73 1 3 16
Bradbury 1,067 0 0 0 0
Brawley 25,570 59 0 5 16
Brea 40,253 74 0 2 23
Brentwood 52,811 99 1 4 42
Brisbane 4,374 6 0 1 0
Broadmoor 4,264 13 0 0 7
Buellton 4,908 3 0 1 0
Buena Park 82,505 206 1 13 77
Burlingame 29,427 61 0 5 8
Calabasas 23,442 13 1 5 3
Calexico 39,527 108 1 2 37
California City 14,460 90 3 3 10
Calimesa 8,136 13 1 0 2
Calistoga 5,266 4 0 0 1
Camarillo 66,506 61 0 5 21
Campbell 40,339 90 0 18 32
Canyon Lake 10,905 11 0 0 0
Capitola 10,085 47 0 2 15
Carlsbad 107,879 265 2 26 55
Carmel 3,822 7 0 0 1
Carpinteria 13,257 17 0 3 1
Carson 93,233 520 7 14 142
Cathedral City 52,867 204 2 10 68
Ceres 46,167 183 0 15 55
Cerritos 49,856 120 0 7 67
Chico 87,090 282 1 46 95
Chino 79,792 291 1 9 52
Chino Hills 76,632 64 0 2 22
Chowchilla 19,221 115 0 2 6
Citrus Heights 85,112 329 2 13 100
City of Angels 3,826 14 0 1 3
Claremont 35,469 40 0 5 19
Clayton 11,179 9 0 3 2
Clearlake 15,311 170 2 20 26
Cloverdale 8,775 6 0 2 3
Clovis 97,828 219 3 34 57
Coachella 42,034 265 5 9 67
Coalinga 13,669 188 0 9 7
Colma 1,832 7 0 0 5
Colton 53,431 189 0 10 84
Colusa 6,065 11 1 2 5
Commerce 13,035 112 1 2 53
Compton 98,057 1,218 21 33 428
Concord 125,205 402 0 19 153
Corcoran 25,119 89 0 4 5
Corning 7,751 51 0 4 7
Coronado 19,345 20 3 3 0
Costa Mesa 112,635 254 4 32 83
Cotati 7,398 54 0 3 4
Covina 48,588 151 2 13 55
Crescent City 7,723 51 0 0 9
Cudahy 24,201 151 0 1 57
Culver City 39,528 179 0 6 96
Cupertino 59,769 58 0 6 23
Cypress 48,976 56 0 2 17
Dana Point 34,172 65 0 5 13
Danville 43,121 16 0 0 2
Davis 66,628 95 0 20 31
Delano 54,318 274 0 6 53
Del Mar 4,263 15 0 2 0
Del Rey Oaks 1,668 2 0 0 1
Desert Hot Springs 27,929 344 6 12 67
Diamond Bar 56,470 55 0 1 17
Dinuba 21,999 181 0 4 32
Dixon 18,708 53 0 5 20
Dorris 939 1 0 1 0
Dos Palos 5,079 59 1 2 1
Downey 113,628 381 6 20 190
Duarte 21,673 71 0 5 17
Dublin 47,004 84 0 4 20
Dunsmuir 1,650 5 0 0 1
East Palo Alto 28,766 333 7 11 85
Eastvale 55,439 41 0 1 15
El Centro 43,643 166 2 7 40
El Cerrito 24,156 128 0 2 79
El Segundo 16,931 38 0 1 15
Emeryville 10,309 175 3 4 100
Encinitas 60,960 150 1 12 23
Escalon 7,314 24 0 2 2
Etna 737 1 0 0 0
Eureka 27,469 159 0 17 71
Exeter 10,596 28 0 3 1
Fairfax 7,590 10 0 3 0
Farmersville 10,860 34 1 1 4
Ferndale 1,385 3 0 0 0
Fillmore 15,298 24 2 0 4
Firebaugh 7,724 29 0 1 5
Folsom 73,678 85 0 7 24
Fort Bragg 7,317 34 1 3 1
Fort Jones 841 0 0 0 0
Fortuna 12,050 46 0 7 8
Foster City 31,230 18 0 0 3
Fountain Valley 56,674 106 1 7 17
Fowler 5,698 48 0 0 0
Galt 24,163 59 1 2 7
Gardena 59,802 287 0 13 167
Gilroy 50,042 159 3 7 68
Glendale 194,902 233 0 6 108
Glendora 50,903 59 0 8 27
Goleta 30,384 50 0 4 8
Gonzales 8,404 36 0 1 15
Grand Terrace 12,333 29 1 1 8
Grass Valley 12,959 65 0 5 8
Greenfield 16,765 120 5 1 32
Gridley 6,654 78 1 4 3
Grover Beach 13,398 32 0 3 5
Guadalupe 7,198 10 0 1 1
Gustine 5,663 24 0 1 2
Hanford 54,787 309 2 24 59
Hawaiian Gardens 14,493 69 1 2 21
Hawthorne 85,692 637 7 26 307
Hayward 147,424 613 6 46 342
Healdsburg 11,458 18 0 1 3
Hemet 81,213 406 1 21 146
Hercules 24,682 43 1 1 17
Hermosa Beach 19,830 54 0 9 18
Hesperia 92,383 402 6 17 69
Hidden Hills 1,887 0 0 0 0
Highland 54,403 296 4 5 92
Hillsborough 11,060 1 0 0 1
Hollister 35,766 162 1 12 26
Holtville 6,088 11 0 0 3
Hughson 6,754 10 0 0 2
Huntington Park 59,079 373 4 9 243
Huron 6,901 69 1 2 29
Imperial 15,126 7 0 0 2
Imperial Beach 26,956 147 2 12 25
Indian Wells 5,120 2 0 0 1
Indio 78,501 450 2 22 153
Industry 222 68 0 1 34
Ione 7,977 10 0 1 0
Irvine 217,528 110 2 8 29
Irwindale 1,447 15 0 0 5
Jackson 4,677 38 0 0 4
Jurupa Valley 97,577 312 1 12 93
Kensington 5,185 4 1 0 3
Kerman 13,854 42 0 3 16
King City 13,214 54 3 4 8
Kingsburg 11,644 38 1 6 6
La Canada Flintridge 20,584 12 0 1 4
Lafayette 24,510 21 0 2 7
Laguna Beach 23,283 57 1 6 7
Laguna Hills 31,090 29 1 4 12
Laguna Niguel 64,533 47 0 6 16
Laguna Woods 16,590 4 0 0 2
La Habra 61,731 147 2 7 45
La Habra Heights 5,413 6 0 0 0
Lake Elsinore 53,912 130 2 3 57
Lake Forest 79,166 107 0 8 20
Lakeport 4,772 16 0 1 3
Lake Shastina 2,460 0 0 0 0
Lakewood 81,382 227 1 13 102
La Mesa 58,444 224 2 11 88
La Mirada 49,312 98 2 4 20
La Palma 15,954 18 0 1 7
La Puente 40,479 121 3 6 42
La Quinta 38,690 150 0 5 45
La Verne 31,575 50 0 8 15
Lawndale 33,312 167 2 4 51
Lemon Grove 25,932 137 1 11 48
Lemoore 24,904 131 0 9 18
Lincoln 44,378 14 0 1 5
Lindsay 12,068 49 0 1 12
Livermore 82,800 301 0 15 32
Livingston 13,394 74 2 3 12
Lodi 63,718 280 2 12 86
Loma Linda 23,819 43 1 3 11
Lomita 20,591 95 1 1 30
Lompoc 43,120 222 3 16 27
Los Alamitos 11,728 27 0 2 12
Los Altos 29,704 6 0 0 5
Los Altos Hills 8,121 5 0 0 1
Los Banos 36,897 142 1 0 24
Los Gatos 30,161 38 0 5 6
Lynwood 70,908 541 9 24 211
Madera 62,796 466 2 19 114
Malibu 12,854 15 0 4 5
Mammoth Lakes 8,373 38 0 3 9
Manhattan Beach 35,719 62 0 7 29
Manteca 68,887 265 0 11 83
Marina 20,227 41 0 6 12
Martinez 36,729 70 1 9 18
Marysville 12,254 88 0 9 19
Maywood 27,850 175 1 6 56
McFarland 13,010 57 0 4 7
Menifee 80,047 87 1 4 24
Mendota 11,270 53 0 0 20
Menlo Park 32,713 53 2 2 23
Merced 80,976 810 9 25 215
Mill Valley 14,181 12 0 1 6
Milpitas 68,433 81 1 11 34
Mission Viejo 95,599 73 0 3 28
Monrovia 37,199 81 0 2 36
Montague 1,443 2 0 0 0
Montclair 37,556 197 0 13 67
Montebello 63,538 146 3 4 67
Monterey 28,508 153 1 10 27
Monterey Park 61,270 75 4 1 42
Monte Sereno 3,426 3 1 1 0
Moorpark 35,102 41 0 6 6
Moraga 16,401 6 0 1 0
Moreno Valley 199,673 706 5 25 331
Morgan Hill 38,834 50 0 11 13
Morro Bay 10,423 21 0 0 4
Mountain View 75,933 155 0 5 34
Mount Shasta 3,396 5 0 0 0
Napa 78,589 216 2 17 39
National City 59,920 371 4 18 165
Needles 4,963 23 0 6 6
Nevada City 3,092 12 0 2 1
Newark 43,539 169 1 14 69
Newman 10,402 25 0 2 6
Newport Beach 87,286 101 1 11 27
Norco 27,850 56 1 5 24
Novato 52,942 96 0 5 26
Oakdale 21,031 58 2 10 13
Oakley 36,348 85 1 7 11
Ojai 7,607 13 0 0 1
Orinda 18,098 7 1 0 1
Orland 7,361 27 0 0 2
Oroville 15,707 107 1 11 45
Pacifica 38,041 42 1 5 9
Pacific Grove 15,437 27 0 4 7
Palm Desert 50,021 104 0 6 49
Palm Springs 45,996 302 3 18 104
Palo Alto 66,019 53 0 4 26
Palos Verdes Estates 13,661 6 0 1 0
Paradise 26,492 66 0 5 6
Paramount 54,997 244 3 7 129
Parlier 14,828 119 0 7 16
Pasadena 139,382 433 5 21 172
Paso Robles 30,344 91 1 6 6
Patterson 20,769 53 1 1 24
Perris 70,616 240 3 6 94
Petaluma 58,995 167 1 25 29
Pico Rivera 63,988 261 1 6 92
Piedmont 10,909 13 0 0 6
Pinole 18,864 91 0 8 39
Pismo Beach 7,798 36 0 7 7
Pittsburg 64,890 152 3 6 83
Placentia 51,778 107 1 4 29
Placerville 10,479 55 0 2 8
Pleasant Hill 34,001 73 1 3 40
Pleasanton 71,875 49 1 4 18
Porterville 55,533 200 3 10 63
Port Hueneme 22,142 65 0 8 11
Poway 48,968 94 0 6 27
Rancho Cordova 66,214 393 9 28 112
Rancho Mirage 17,778 23 0 7 4
Rancho Palos Verdes 42,335 35 0 1 6
Rancho Santa Margarit 49,038 27 0 2 10
Red Bluff 14,236 112 0 8 21
Redding 90,974 705 3 66 131
Redlands 70,399 221 2 15 75
Redondo Beach 67,856 190 4 6 51
Redwood City 78,466 208 0 13 88
Reedley 24,747 173 0 6 15
Ridgecrest 28,273 108 2 4 16
Rio Dell 3,403 8 0 1 0
Rio Vista 7,485 39 0 0 1
Ripon 14,662 6 0 1 1
Riverbank 23,070 57 0 5 19
Rocklin 58,865 49 0 5 16
Rohnert Park 41,716 192 1 11 21
Rolling Hills 1,891 0 0 0 0
Rolling Hills Estates 8,202 9 0 0 1
Rosemead 54,656 143 0 4 54
Ross 2,465 2 0 0 1
San Anselmo 12,584 13 0 0 2
San Bruno 42,002 85 0 11 29
San Clemente 65,089 75 0 6 24
Sand City 343 7 1 1 2
San Dimas 33,923 51 0 2 14
San Fernando 24,039 77 3 2 25
San Gabriel 40,376 88 0 3 34
Sanger 24,827 269 3 13 30
San Jacinto 45,637 137 3 5 51
San Juan Capistrano 35,449 59 0 3 13
San Leandro 86,869 437 2 15 271
San Luis Obispo 45,947 119 1 20 19
San Marcos 85,810 227 2 11 57
San Marino 13,364 13 0 0 3
San Mateo 99,303 261 0 13 81
San Pablo 29,884 277 7 7 145
San Rafael 58,854 191 0 14 84
San Ramon 74,013 45 0 3 13
Santa Barbara 89,871 363 0 53 95
Santa Cruz 60,902 433 3 34 83
Santa Fe Springs 16,492 99 2 3 42
Santa Monica 91,215 395 2 23 151
Santa Paula 29,899 91 1 4 28
Santa Rosa 170,862 636 2 67 126
Santee 54,700 154 2 9 30
Saratoga 30,683 9 0 1 2
Sausalito 7,202 7 0 0 2
Scotts Valley 11,775 16 0 4 2
Seal Beach 24,764 17 0 1 5
Seaside 33,887 109 2 4 27
Sebastopol 7,512 8 0 0 2
Selma 23,753 208 2 14 45
Shafter 17,391 49 0 5 13
Sierra Madre 11,098 4 0 0 1
Signal Hill 11,198 43 1 3 15
Solana Beach 13,181 24 0 0 5
Soledad 26,253 80 5 3 23
Solvang 5,332 5 0 0 2
Sonoma 10,841 27 0 0 3
Sonora 4,911 20 0 3 5
South El Monte 20,452 88 2 3 38
South Gate 95,966 553 9 15 265
South Lake Tahoe 21,586 148 0 10 27
South Pasadena 26,045 27 0 6 13
South San Francisco 65,006 111 0 12 29
Stallion Springs 2,540 6 0 0 0
Stanton 39,124 104 1 3 46
St. Helena 5,939 3 0 1 0
Suisun City 28,593 57 2 6 18
Sunnyvale 143,606 170 3 14 71
Susanville 17,849 96 1 5 9
Sutter Creek 2,513 7 0 1 0
Taft 9,552 54 0 1 3
Tehachapi 14,766 59 1 4 9
Temple City 36,148 38 0 2 16
Tiburon 9,142 10 0 1 1
Tracy 85,047 145 4 8 66
Truckee 16,304 22 0 4 2
Tulare 60,848 376 6 10 71
Tulelake 1,010 1 0 0 0
Turlock 69,730 445 2 20 97
Tustin 77,400 114 0 11 36
Twentynine Palms 25,612 81 0 11 11
Twin Cities 21,606 37 0 3 8
Ukiah 16,172 108 0 6 15
Union City 71,089 235 0 9 103
Upland 75,531 148 0 8 67
Vacaville 93,951 246 3 24 73
Vernon 114 27 1 1 16
Villa Park 5,956 2 0 0 0
Vista 96,087 465 1 25 144
Walnut 29,658 37 0 2 10
Walnut Creek 65,816 84 0 3 19
Waterford 8,604 31 0 3 4
Watsonville 52,064 252 2 15 87
Weed 2,970 18 1 1 5
West Hollywood 34,971 338 0 12 134
Westlake Village 8,406 3 0 1 1
Westminster 91,908 284 2 9 88
Westmorland 2,282 2 0 0 1
West Sacramento 49,500 190 0 26 73
Wheatland 3,509 2 0 1 0
Whittier 86,740 247 0 10 81
Wildomar 33,227 53 1 2 14
Williams 5,200 9 0 1 5
Willits 4,917 32 0 0 5
Willows 6,223 26 0 1 4
Windsor 27,293 67 0 6 2
Winters 6,726 6 0 0 0
Woodlake 7,466 48 1 2 4
Woodland 56,323 177 0 10 47
Yorba Linda 65,820 53 0 3 11
Yountville 2,984 7 0 0 1
Yreka 7,768 42 1 7 6
Yuba City 65,653 247 4 22 43
Yucaipa 52,622 119 0 5 35
Yucca Valley 21,204 90 0 5 19
City Aggravated
assault
Property
crime
Burglary Larceny
theft
Car
theft
Arson
Adelanto 135 924 397 380 147 15
Agoura Hills 9 236 62 158 16 1
Alameda 70 1,892 296 1,301 295 18
Albany 7 537 116 346 75 4
Alhambra 81 1,919 325 1,339 255 9
Aliso Viejo 37 415 102 300 13 0
Alturas 28 62 22 38 2 3
American Canyon 30 616 119 448 49 1
Anderson 70 606 144 368 94 1
Apple Valley 146 1,874 694 977 203 20
Arcadia 34 1,388 339 975 74 1
Arcata 32 754 165 515 74 7
Arroyo Grande 58 358 123 210 25 6
Artesia 31 262 70 164 28 1
Arvin 143 671 267 317 87 21
Atascadero 161 658 160 451 47 9
Atherton 3 124 27 97 0 0
Atwater 138 1,400 440 773 187 8
Auburn 31 249 61 156 32 1
Avalon 10 64 11 41 12 0
Avenal 43 132 54 66 12 1
Azusa 172 1,204 306 737 161 4
Baldwin Park 181 1,585 335 861 389 3
Banning 115 708 382 251 75 0
Barstow 145 843 265 394 184 5
Bear Valley 0 92 24 66 2 0
Beaumont 80 1,342 192 1,061 89 7
Bell 120 662 177 394 91 0
Bellflower 152 1,802 417 886 499 12
Bell Gardens 53 728 111 308 309 3
Belmont 15 408 92 270 46 2
Belvedere 0 20 2 18 0 0
Benicia 20 390 156 180 54 8
Beverly Hills 46 1,081 258 790 33 2
Big Bear Lake 34 313 125 170 18 0
Biggs 19 34 10 20 4 1
Bishop 16 137 31 102 4 0
Blythe 53 759 265 491 3 13
Bradbury 0 10 6 4 0 0
Brawley 38 1,176 395 709 72 6
Brea 49 1,292 191 1,052 49 1
Brentwood 52 1,185 240 835 110 11
Brisbane 5 142 17 110 15 3
Broadmoor 6 62 20 31 11 1
Buellton 2 93 28 56 9 0
Buena Park 115 2,066 342 1,415 309 8
Burlingame 48 707 133 518 56 5
Calabasas 4 238 62 165 11 0
Calexico 68 1,538 499 680 359 2
California City 74 517 260 234 23 0
Calimesa 10 202 61 122 19 0
Calistoga 3 64 22 38 4 1
Camarillo 35 955 139 767 49 7
Campbell 40 1,649 371 1,103 175 18
Canyon Lake 11 209 53 129 27 0
Capitola 30 541 47 474 20 2
Carlsbad 182 2,109 497 1,463 149 7
Carmel 6 99 27 69 3 0
Carpinteria 13 305 51 228 26 0
Carson 357 2,709 601 1,558 550 12
Cathedral City 124 1,576 626 653 297 10
Ceres 113 1,940 394 1,185 361 11
Cerritos 46 1,870 441 1,253 176 10
Chico 140 2,291 778 1,259 254 49
Chino 229 2,116 562 1,319 235 5
Chino Hills 40 956 350 541 65 3
Chowchilla 107 446 207 208 31 3
Citrus Heights 214 3,117 625 2,017 475 6
City of Angels 10 86 43 37 6 1
Claremont 16 901 227 611 63 7
Clayton 4 104 31 67 6 1
Clearlake 122 675 273 319 83 18
Cloverdale 1 157 34 106 17 1
Clovis 125 4,025 955 2,685 385 11
Coachella 184 1,547 424 780 343 10
Coalinga 172 476 146 293 37 28
Colma 2 287 64 214 9 0
Colton 95 1,907 526 1,027 354 8
Colusa 3 170 71 92 7 0
Commerce 56 1,010 130 616 264 4
Compton 736 2,399 574 1,006 819 40
Concord 230 4,182 829 2,694 659 17
Corcoran 80 328 83 209 36 2
Corning 40 281 68 184 29 1
Coronado 14 504 117 367 20 3
Costa Mesa 135 4,079 668 3,050 361 24
Cotati 47 85 37 39 9 0
Covina 81 1,651 393 1,070 188 8
Crescent City 42 215 54 143 18 1
Cudahy 93 347 50 219 78 4
Culver City 77 1,760 193 1,465 102 0
Cupertino 29 797 175 569 53 12
Cypress 37 1,018 183 771 64 3
Dana Point 47 604 129 444 31 2
Danville 14 442 94 331 17 0
Davis 44 1,476 390 999 87 17
Delano 215 1,437 545 552 340 34
Del Mar 13 211 54 144 13 0
Del Rey Oaks 1 37 7 30 0 0
Desert Hot Springs 259 1,157 571 432 154 3
Diamond Bar 37 952 354 525 73 4
Dinuba 145 919 341 424 154 5
Dixon 28 315 96 181 38 1
Dorris 0 23 7 15 1 0
Dos Palos 55 162 44 99 19 0
Downey 165 3,537 670 1,908 959 4
Duarte 49 507 121 317 69 0
Dublin 60 731 155 522 54 7
Dunsmuir 4 41 16 25 0 0
East Palo Alto 230 587 321 128 138 0
Eastvale 25 1,007 256 641 110 3
El Centro 117 2,477 734 1,572 171 9
El Cerrito 47 1,022 239 635 148 1
El Segundo 22 595 156 389 50 5
Emeryville 68 1,735 170 1,390 175 1
Encinitas 114 1,296 291 929 76 3
Escalon 20 227 72 144 11 7
Etna 1 2 0 2 0 0
Eureka 71 1,956 347 1,430 179 26
Exeter 24 306 89 191 26 1
Fairfax 7 133 32 93 8 1
Farmersville 28 227 65 129 33 0
Ferndale 3 17 4 12 1 0
Fillmore 18 198 27 148 23 0
Firebaugh 23 141 58 60 23 1
Folsom 54 1,277 235 963 79 13
Fort Bragg 29 367 95 261 11 2
Fort Jones 0 14 6 7 1 0
Fortuna 31 442 74 339 29 4
Foster City 15 345 83 239 23 1
Fountain Valley 81 1,469 299 1,063 107 4
Fowler 48 213 44 135 34 4
Galt 49 470 148 267 55 11
Gardena 107 1,321 297 716 308 7
Gilroy 81 1,788 339 1,217 232 7
Glendale 119 3,043 516 2,218 309 13
Glendora 24 1,293 202 1,018 73 7
Goleta 38 523 129 368 26 0
Gonzales 20 102 40 51 11 0
Grand Terrace 19 285 105 138 42 0
Grass Valley 52 639 136 452 51 9
Greenfield 82 306 102 165 39 4
Gridley 70 220 66 128 26 3
Grover Beach 24 306 91 192 23 4
Guadalupe 8 57 12 36 9 2
Gustine 21 120 39 65 16 3
Hanford 224 1,711 337 1,176 198 12
Hawaiian Gardens 45 193 41 100 52 1
Hawthorne 297 2,181 575 1,138 468 9
Hayward 219 4,792 1,109 2,227 1,456 34
Healdsburg 14 271 69 189 13 0
Hemet 238 3,486 1,052 1,955 479 4
Hercules 24 298 98 144 56 2
Hermosa Beach 27 678 138 494 46 0
Hesperia 310 2,502 917 1,185 400 16
Hidden Hills 0 4 1 3 0 0
Highland 195 1,616 629 689 298 10
Hillsborough 0 86 31 54 1 1
Hollister 123 724 281 379 64 12
Holtville 8 98 31 59 8 1
Hughson 8 144 58 73 13 1
Huntington Park 117 1,917 241 1,018 658 17
Huron 37 301 105 152 44 8
Imperial 5 73 17 50 6 0
Imperial Beach 108 471 122 261 88 0
Indian Wells 1 203 58 141 4 0
Indio 273 2,791 836 1,466 489 7
Industry 33 1,110 111 785 214 2
Ione 9 109 22 83 4 0
Irvine 71 3,304 570 2,599 135 22
Irwindale 10 243 50 152 41 1
Jackson 34 136 41 85 10 1
Jurupa Valley 206 3,174 731 1,779 664 9
Kensington 0 85 30 45 10 2
Kerman 23 608 126 353 129 3
King City 39 332 183 108 41 2
Kingsburg 25 432 111 230 91 2
La Canada Flintridge 7 324 129 179 16 2
Lafayette 12 419 101 292 26 0
Laguna Beach 43 548 123 399 26 4
Laguna Hills 12 620 85 502 33 1
Laguna Niguel 25 764 188 541 35 2
Laguna Woods 2 148 20 121 7 0
La Habra 93 1,150 255 789 106 3
La Habra Heights 6 44 24 18 2 3
Lake Elsinore 68 1,932 537 1,141 254 3
Lake Forest 79 1,088 227 798 63 4
Lakeport 12 324 63 251 10 0
Lake Shastina 0 0 0 0 0 0
Lakewood 111 2,062 371 1,381 310 6
La Mesa 123 1,732 351 1,180 201 9
La Mirada 72 776 170 503 103 4
La Palma 10 340 85 227 28 1
La Puente 70 521 110 253 158 4
La Quinta 100 1,669 541 1,033 95 1
La Verne 27 823 142 637 44 3
Lawndale 110 397 135 164 98 3
Lemon Grove 77 434 85 248 101 2
Lemoore 104 698 127 494 77 11
Lincoln 8 506 203 253 50 0
Lindsay 36 321 84 182 55 5
Livermore 254 1,805 310 1,319 176 9
Livingston 57 306 120 146 40 4
Lodi 180 2,599 754 1,508 337 11
Loma Linda 28 626 173 299 154 2
Lomita 63 391 81 264 46 0
Lompoc 176 1,166 312 787 67 14
Los Alamitos 13 357 80 253 24 0
Los Altos 1 299 94 197 8 3
Los Altos Hills 4 45 19 23 3 0
Los Banos 117 1,210 340 776 94 5
Los Gatos 27 629 123 464 42 9
Lynwood 297 1,373 350 503 520 8
Madera 331 1,621 653 622 346 0
Malibu 6 329 78 232 19 0
Mammoth Lakes 26 196 54 140 2 1
Manhattan Beach 26 855 183 631 41 1
Manteca 171 2,681 454 1,844 383 19
Marina 23 498 151 316 31 0
Martinez 42 930 174 567 189 0
Marysville 60 502 176 240 86 11
Maywood 112 286 66 139 81 7
McFarland 46 218 80 85 53 16
Menifee 58 1,942 507 1,109 326 0
Mendota 33 344 81 226 37 15
Menlo Park 26 625 165 432 28 2
Merced 561 4,111 955 2,721 435 58
Mill Valley 5 175 47 107 21 0
Milpitas 35 2,023 332 1,350 341 6
Mission Viejo 42 1,197 216 936 45 6
Monrovia 43 948 120 714 114 3
Montague 2 6 0 6 0 0
Montclair 117 1,703 239 1,092 372 5
Montebello 72 1,775 718 622 435 48
Monterey 115 1,016 274 704 38 8
Monterey Park 28 1,022 249 551 222 2
Monte Sereno 1 35 11 22 2 1
Moorpark 29 330 77 228 25 0
Moraga 5 152 30 111 11 1
Moreno Valley 345 6,371 2,018 3,456 897 8
Morgan Hill 26 695 157 464 74 18
Morro Bay 17 140 44 92 4 2
Mountain View 116 1,419 178 1,127 114 7
Mount Shasta 5 79 18 56 5 0
Napa 158 1,643 349 1,073 221 8
National City 184 1,863 366 1,090 407 30
Needles 11 213 96 90 27 7
Nevada City 9 172 65 90 17 0
Newark 85 1,349 390 811 148 5
Newman 17 194 41 113 40 0
Newport Beach 62 2,151 445 1,611 95 6
Norco 26 580 163 344 73 4
Novato 65 956 241 624 91 13
Oakdale 33 934 240 596 98 0
Oakley 66 477 120 257 100 4
Ojai 12 162 24 133 5 1
Orinda 5 216 77 132 7 0
Orland 25 210 63 110 37 7
Oroville 50 991 326 563 102 8
Pacifica 27 578 148 382 48 3
Pacific Grove 16 249 97 147 5 1
Palm Desert 49 2,322 727 1,477 118 5
Palm Springs 177 2,232 883 1,112 237 18
Palo Alto 23 1,409 327 1,034 48 12
Palos Verdes Estates 5 136 48 80 8 1
Paradise 55 479 241 214 24 0
Paramount 105 1,536 272 810 454 9
Parlier 96 431 175 147 109 8
Pasadena 235 3,379 891 2,238 250 52
Paso Robles 78 777 152 578 47 5
Patterson 27 734 279 314 141 2
Perris 137 2,081 488 1,118 475 0
Petaluma 112 822 149 622 51 9
Pico Rivera 162 1,780 349 1,063 368 5
Piedmont 7 333 134 151 48 0
Pinole 44 674 161 400 113 3
Pismo Beach 22 305 79 214 12 3
Pittsburg 60 2,107 741 824 542 4
Placentia 73 906 183 627 96 2
Placerville 45 194 65 109 20 3
Pleasant Hill 29 1,621 319 1,183 119 5
Pleasanton 26 1,279 165 995 119 5
Porterville 124 1,807 595 1,014 198 1
Port Hueneme 46 467 107 307 53 2
Poway 61 559 137 389 33 3
Rancho Cordova 244 2,107 421 1,364 322 3
Rancho Mirage 12 726 282 411 33 2
Rancho Palos Verdes 28 498 167 306 25 4
Rancho Santa Margarit 15 319 69 240 10 1
Red Bluff 83 811 249 531 31 4
Redding 505 4,380 1,088 2,790 502 5
Redlands 129 2,992 608 1,984 400 20
Redondo Beach 129 1,596 266 1,223 107 3
Redwood City 107 1,800 526 1,121 153 9
Reedley 152 570 199 249 122 2
Ridgecrest 86 602 234 327 41 12
Rio Dell 7 95 20 73 2 0
Rio Vista 38 145 41 86 18 2
Ripon 4 297 49 229 19 2
Riverbank 33 761 252 389 120 1
Rocklin 28 917 243 612 62 9
Rohnert Park 159 770 112 599 59 10
Rolling Hills 0 27 9 17 1 0
Rolling Hills Estates 8 129 36 90 3 1
Rosemead 85 913 184 511 218 0
Ross 1 23 13 10 0 0
San Anselmo 11 172 55 110 7 3
San Bruno 45 961 128 690 143 0
San Clemente 45 839 175 603 61 3
Sand City 3 76 2 68 6 0
San Dimas 35 668 141 471 56 3
San Fernando 47 380 70 220 90 1
San Gabriel 51 550 143 346 61 1
Sanger 223 1,041 260 646 135 3
San Jacinto 78 1,479 421 863 195 3
San Juan Capistrano 43 519 102 380 37 8
San Leandro 149 3,585 699 2,094 792 14
San Luis Obispo 79 1,971 414 1,476 81 48
San Marcos 157 1,502 366 907 229 3
San Marino 10 183 68 111 4 0
San Mateo 167 1,876 285 1,448 143 6
San Pablo 118 1,459 375 575 509 3
San Rafael 93 1,785 360 1,132 293 19
San Ramon 29 850 146 633 71 10
Santa Barbara 215 3,115 558 2,424 133 12
Santa Cruz 313 3,585 527 2,794 264 21
Santa Fe Springs 52 1,272 207 855 210 1
Santa Monica 219 3,398 586 2,634 178 10
Santa Paula 58 590 103 422 65 3
Santa Rosa 441 3,818 725 2,777 316 22
Santee 113 1,109 183 794 132 0
Saratoga 6 231 69 155 7 2
Sausalito 5 254 56 189 9 0
Scotts Valley 10 325 53 261 11 0
