FBI Reported Crimes in California

City Population Violent
crime
Murder Rape Robbery
Agoura Hills 20,667 12 0 2 1
Albany 18,960 35 0 2 26
Alturas 2,802 36 1 4 3
American Canyon 19,873 64 0 8 26
Anderson 10,056 87 0 6 11
Arcata 17,408 54 0 2 20
Arroyo Grande 17,568 60 0 1 1
Artesia 16,793 60 1 1 27
Arvin 19,761 165 3 5 14
Atherton 7,060 6 0 0 3
Auburn 13,787 44 0 5 8
Avalon 3,795 13 0 0 3
Avenal 15,704 53 1 4 5
Barstow 23,188 207 0 17 45
Bear Valley 5,282 1 0 0 1
Belvedere 2,109 0 0 0 0
Big Bear Lake 5,141 42 1 3 4
Biggs 1,724 19 0 0 0
Bishop 3,900 16 0 0 0
Blythe 21,323 73 1 3 16
Bradbury 1,067 0 0 0 0
Brisbane 4,374 6 0 1 0
Broadmoor 4,264 13 0 0 7
Buellton 4,908 3 0 1 0
Calabasas 23,442 13 1 5 3
California City 14,460 90 3 3 10
Calimesa 8,136 13 1 0 2
Calistoga 5,266 4 0 0 1
Canyon Lake 10,905 11 0 0 0
Capitola 10,085 47 0 2 15
Carmel 3,822 7 0 0 1
Carpinteria 13,257 17 0 3 1
Chowchilla 19,221 115 0 2 6
City of Angels 3,826 14 0 1 3
Clayton 11,179 9 0 3 2
Clearlake 15,311 170 2 20 26
Cloverdale 8,775 6 0 2 3
Coalinga 13,669 188 0 9 7
Colma 1,832 7 0 0 5
Colusa 6,065 11 1 2 5
Commerce 13,035 112 1 2 53
Corning 7,751 51 0 4 7
Coronado 19,345 20 3 3 0
Cotati 7,398 54 0 3 4
Crescent City 7,723 51 0 0 9
Cudahy 24,201 151 0 1 57
Danville 43,121 16 0 0 2
Del Mar 4,263 15 0 2 0
Del Rey Oaks 1,668 2 0 0 1
Dinuba 21,999 181 0 4 32
Dixon 18,708 53 0 5 20
Dorris 939 1 0 1 0
Dos Palos 5,079 59 1 2 1
Duarte 21,673 71 0 5 17
Dunsmuir 1,650 5 0 0 1
El Cerrito 24,156 128 0 2 79
El Segundo 16,931 38 0 1 15
Emeryville 10,309 175 3 4 100
Escalon 7,314 24 0 2 2
Etna 737 1 0 0 0
Eureka 27,469 159 0 17 71
Exeter 10,596 28 0 3 1
Fairfax 7,590 10 0 3 0
Farmersville 10,860 34 1 1 4
Ferndale 1,385 3 0 0 0
Fillmore 15,298 24 2 0 4
Firebaugh 7,724 29 0 1 5
Fort Bragg 7,317 34 1 3 1
Fort Jones 841 0 0 0 0
Fortuna 12,050 46 0 7 8
Fowler 5,698 48 0 0 0
Galt 24,163 59 1 2 7
Gonzales 8,404 36 0 1 15
Grand Terrace 12,333 29 1 1 8
Grass Valley 12,959 65 0 5 8
Greenfield 16,765 120 5 1 32
Gridley 6,654 78 1 4 3
Grover Beach 13,398 32 0 3 5
Guadalupe 7,198 10 0 1 1
Gustine 5,663 24 0 1 2
Hawaiian Gardens 14,493 69 1 2 21
Healdsburg 11,458 18 0 1 3
Hercules 24,682 43 1 1 17
Hermosa Beach 19,830 54 0 9 18
Hidden Hills 1,887 0 0 0 0
Hillsborough 11,060 1 0 0 1
Holtville 6,088 11 0 0 3
Hughson 6,754 10 0 0 2
Huron 6,901 69 1 2 29
Imperial 15,126 7 0 0 2
Indian Wells 5,120 2 0 0 1
Industry 222 68 0 1 34
Ione 7,977 10 0 1 0
Irwindale 1,447 15 0 0 5
Jackson 4,677 38 0 0 4
Kensington 5,185 4 1 0 3
Kerman 13,854 42 0 3 16
King City 13,214 54 3 4 8
Kingsburg 11,644 38 1 6 6
La Canada Flintridge 20,584 12 0 1 4
Lafayette 24,510 21 0 2 7
Laguna Beach 23,283 57 1 6 7
Laguna Woods 16,590 4 0 0 2
La Habra Heights 5,413 6 0 0 0
Lakeport 4,772 16 0 1 3
Lake Shastina 2,460 0 0 0 0
La Palma 15,954 18 0 1 7
Lemoore 24,904 131 0 9 18
Lindsay 12,068 49 0 1 12
Livingston 13,394 74 2 3 12
Loma Linda 23,819 43 1 3 11
Lomita 20,591 95 1 1 30
Los Alamitos 11,728 27 0 2 12
Los Altos Hills 8,121 5 0 0 1
Malibu 12,854 15 0 4 5
Mammoth Lakes 8,373 38 0 3 9
Marina 20,227 41 0 6 12
Marysville 12,254 88 0 9 19
McFarland 13,010 57 0 4 7
Mendota 11,270 53 0 0 20
Mill Valley 14,181 12 0 1 6
Montague 1,443 2 0 0 0
Monte Sereno 3,426 3 1 1 0
Moraga 16,401 6 0 1 0
Morro Bay 10,423 21 0 0 4
Mount Shasta 3,396 5 0 0 0
Needles 4,963 23 0 6 6
Nevada City 3,092 12 0 2 1
Newman 10,402 25 0 2 6
Oakdale 21,031 58 2 10 13
Ojai 7,607 13 0 0 1
Orinda 18,098 7 1 0 1
Orland 7,361 27 0 0 2
Oroville 15,707 107 1 11 45
Pacific Grove 15,437 27 0 4 7
Palos Verdes Estates 13,661 6 0 1 0
Parlier 14,828 119 0 7 16
Patterson 20,769 53 1 1 24
Piedmont 10,909 13 0 0 6
Pinole 18,864 91 0 8 39
Pismo Beach 7,798 36 0 7 7
Placerville 10,479 55 0 2 8
Port Hueneme 22,142 65 0 8 11
Rancho Mirage 17,778 23 0 7 4
Red Bluff 14,236 112 0 8 21
Reedley 24,747 173 0 6 15
Rio Dell 3,403 8 0 1 0
Rio Vista 7,485 39 0 0 1
Ripon 14,662 6 0 1 1
Riverbank 23,070 57 0 5 19
Rolling Hills 1,891 0 0 0 0
Rolling Hills Estates 8,202 9 0 0 1
Ross 2,465 2 0 0 1
San Anselmo 12,584 13 0 0 2
San Bruno 42,002 85 0 11 29
Sand City 343 7 1 1 2
San Fernando 24,039 77 3 2 25
Sanger 24,827 269 3 13 30
San Luis Obispo 45,947 119 1 20 19
San Marino 13,364 13 0 0 3
Santa Fe Springs 16,492 99 2 3 42
Sausalito 7,202 7 0 0 2
Scotts Valley 11,775 16 0 4 2
Seal Beach 24,764 17 0 1 5
Sebastopol 7,512 8 0 0 2
Selma 23,753 208 2 14 45
Shafter 17,391 49 0 5 13
Sierra Madre 11,098 4 0 0 1
Signal Hill 11,198 43 1 3 15
Solana Beach 13,181 24 0 0 5
Solvang 5,332 5 0 0 2
Sonoma 10,841 27 0 0 3
Sonora 4,911 20 0 3 5
South El Monte 20,452 88 2 3 38
South Lake Tahoe 21,586 148 0 10 27
Stallion Springs 2,540 6 0 0 0
St. Helena 5,939 3 0 1 0
Susanville 17,849 96 1 5 9
Sutter Creek 2,513 7 0 1 0
Taft 9,552 54 0 1 3
Tehachapi 14,766 59 1 4 9
Tiburon 9,142 10 0 1 1
Truckee 16,304 22 0 4 2
Tulelake 1,010 1 0 0 0
Twin Cities 21,606 37 0 3 8
Ukiah 16,172 108 0 6 15
Vernon 114 27 1 1 16
Villa Park 5,956 2 0 0 0
Waterford 8,604 31 0 3 4
Weed 2,970 18 1 1 5
Westlake Village 8,406 3 0 1 1
Westmorland 2,282 2 0 0 1
Wheatland 3,509 2 0 1 0
Williams 5,200 9 0 1 5
Willits 4,917 32 0 0 5
Willows 6,223 26 0 1 4
Winters 6,726 6 0 0 0
Woodlake 7,466 48 1 2 4
Yountville 2,984 7 0 0 1
Yreka 7,768 42 1 7 6
Yucca Valley 21,204 90 0 5 19
City Aggravated
assault
Property
crime
Burglary Larceny
theft
Car
theft
Arson
Agoura Hills 9 236 62 158 16 1
Albany 7 537 116 346 75 4
Alturas 28 62 22 38 2 3
American Canyon 30 616 119 448 49 1
Anderson 70 606 144 368 94 1
Arcata 32 754 165 515 74 7
Arroyo Grande 58 358 123 210 25 6
Artesia 31 262 70 164 28 1
Arvin 143 671 267 317 87 21
Atherton 3 124 27 97 0 0
Auburn 31 249 61 156 32 1
Avalon 10 64 11 41 12 0
Avenal 43 132 54 66 12 1
Barstow 145 843 265 394 184 5
Bear Valley 0 92 24 66 2 0
Belvedere 0 20 2 18 0 0
Big Bear Lake 34 313 125 170 18 0
Biggs 19 34 10 20 4 1
Bishop 16 137 31 102 4 0
Blythe 53 759 265 491 3 13
Bradbury 0 10 6 4 0 0
Brisbane 5 142 17 110 15 3
Broadmoor 6 62 20 31 11 1
Buellton 2 93 28 56 9 0
Calabasas 4 238 62 165 11 0
California City 74 517 260 234 23 0
Calimesa 10 202 61 122 19 0
Calistoga 3 64 22 38 4 1
Canyon Lake 11 209 53 129 27 0
Capitola 30 541 47 474 20 2
Carmel 6 99 27 69 3 0
Carpinteria 13 305 51 228 26 0
Chowchilla 107 446 207 208 31 3
City of Angels 10 86 43 37 6 1
Clayton 4 104 31 67 6 1
Clearlake 122 675 273 319 83 18
Cloverdale 1 157 34 106 17 1
Coalinga 172 476 146 293 37 28
Colma 2 287 64 214 9 0
Colusa 3 170 71 92 7 0
Commerce 56 1,010 130 616 264 4
Corning 40 281 68 184 29 1
Coronado 14 504 117 367 20 3
Cotati 47 85 37 39 9 0
Crescent City 42 215 54 143 18 1
Cudahy 93 347 50 219 78 4
Danville 14 442 94 331 17 0
Del Mar 13 211 54 144 13 0
Del Rey Oaks 1 37 7 30 0 0
Dinuba 145 919 341 424 154 5
Dixon 28 315 96 181 38 1
Dorris 0 23 7 15 1 0
Dos Palos 55 162 44 99 19 0
Duarte 49 507 121 317 69 0
Dunsmuir 4 41 16 25 0 0
El Cerrito 47 1,022 239 635 148 1
El Segundo 22 595 156 389 50 5
Emeryville 68 1,735 170 1,390 175 1
Escalon 20 227 72 144 11 7
Etna 1 2 0 2 0 0
Eureka 71 1,956 347 1,430 179 26
Exeter 24 306 89 191 26 1
Fairfax 7 133 32 93 8 1
Farmersville 28 227 65 129 33 0
Ferndale 3 17 4 12 1 0
Fillmore 18 198 27 148 23 0
Firebaugh 23 141 58 60 23 1
Fort Bragg 29 367 95 261 11 2
Fort Jones 0 14 6 7 1 0
Fortuna 31 442 74 339 29 4
Fowler 48 213 44 135 34 4
Galt 49 470 148 267 55 11
Gonzales 20 102 40 51 11 0
Grand Terrace 19 285 105 138 42 0
Grass Valley 52 639 136 452 51 9
Greenfield 82 306 102 165 39 4
Gridley 70 220 66 128 26 3
Grover Beach 24 306 91 192 23 4
Guadalupe 8 57 12 36 9 2
Gustine 21 120 39 65 16 3
Hawaiian Gardens 45 193 41 100 52 1
Healdsburg 14 271 69 189 13 0
Hercules 24 298 98 144 56 2
Hermosa Beach 27 678 138 494 46 0
Hidden Hills 0 4 1 3 0 0
Hillsborough 0 86 31 54 1 1
Holtville 8 98 31 59 8 1
Hughson 8 144 58 73 13 1
Huron 37 301 105 152 44 8
Imperial 5 73 17 50 6 0
Indian Wells 1 203 58 141 4 0
Industry 33 1,110 111 785 214 2
Ione 9 109 22 83 4 0
Irwindale 10 243 50 152 41 1
Jackson 34 136 41 85 10 1
Kensington 0 85 30 45 10 2
Kerman 23 608 126 353 129 3
King City 39 332 183 108 41 2
Kingsburg 25 432 111 230 91 2
La Canada Flintridge 7 324 129 179 16 2
Lafayette 12 419 101 292 26 0
Laguna Beach 43 548 123 399 26 4
Laguna Woods 2 148 20 121 7 0
La Habra Heights 6 44 24 18 2 3
Lakeport 12 324 63 251 10 0
Lake Shastina 0 0 0 0 0 0
La Palma 10 340 85 227 28 1
Lemoore 104 698 127 494 77 11
Lindsay 36 321 84 182 55 5
Livingston 57 306 120 146 40 4
Loma Linda 28 626 173 299 154 2
Lomita 63 391 81 264 46 0
Los Alamitos 13 357 80 253 24 0
Los Altos Hills 4 45 19 23 3 0
Malibu 6 329 78 232 19 0
Mammoth Lakes 26 196 54 140 2 1
Marina 23 498 151 316 31 0
Marysville 60 502 176 240 86 11
McFarland 46 218 80 85 53 16
Mendota 33 344 81 226 37 15
Mill Valley 5 175 47 107 21 0
Montague 2 6 0 6 0 0
Monte Sereno 1 35 11 22 2 1
Moraga 5 152 30 111 11 1
Morro Bay 17 140 44 92 4 2
Mount Shasta 5 79 18 56 5 0
Needles 11 213 96 90 27 7
Nevada City 9 172 65 90 17 0
Newman 17 194 41 113 40 0
Oakdale 33 934 240 596 98 0
Ojai 12 162 24 133 5 1
Orinda 5 216 77 132 7 0
Orland 25 210 63 110 37 7
Oroville 50 991 326 563 102 8
Pacific Grove 16 249 97 147 5 1
Palos Verdes Estates 5 136 48 80 8 1
Parlier 96 431 175 147 109 8
Patterson 27 734 279 314 141 2
Piedmont 7 333 134 151 48 0
Pinole 44 674 161 400 113 3
Pismo Beach 22 305 79 214 12 3
Placerville 45 194 65 109 20 3
Port Hueneme 46 467 107 307 53 2
Rancho Mirage 12 726 282 411 33 2
Red Bluff 83 811 249 531 31 4
Reedley 152 570 199 249 122 2
Rio Dell 7 95 20 73 2 0
Rio Vista 38 145 41 86 18 2
Ripon 4 297 49 229 19 2
Riverbank 33 761 252 389 120 1
Rolling Hills 0 27 9 17 1 0
Rolling Hills Estates 8 129 36 90 3 1
Ross 1 23 13 10 0 0
San Anselmo 11 172 55 110 7 3
San Bruno 45 961 128 690 143 0
Sand City 3 76 2 68 6 0
San Fernando 47 380 70 220 90 1
Sanger 223 1,041 260 646 135 3
San Luis Obispo 79 1,971 414 1,476 81 48
San Marino 10 183 68 111 4 0
Santa Fe Springs 52 1,272 207 855 210 1
Sausalito 5 254 56 189 9 0
Scotts Valley 10 325 53 261 11 0
Seal Beach 11 545 135 387 23 1
Sebastopol 6 170 40 122 8 2
Selma 147 1,218 312 606 300 4
Shafter 31 576 193 296 87 12
Sierra Madre 3 112 30 76 6 0
Signal Hill 24 536 87 362 87 2
Solana Beach 19 313 79 210 24 0
Solvang 3 63 15 46 2 0
Sonoma 24 193 51 142 0 1
Sonora 12 311 82 224 5 5
South El Monte 45 399 104 184 111 3
South Lake Tahoe 111 544 152 360 32 0
Stallion Springs 6 9 3 5 1 0
St. Helena 2 86 34 50 2 0
Susanville 81 320 104 203 13 4
Sutter Creek 6 62 23 34 5 0
Taft 50 365 92 244 29 0
Tehachapi 45 472 210 233 29 0
Tiburon 8 95 13 79 3 0
Truckee 16 232 61 157 14 1
Tulelake 1 5 2 3 0 0
Twin Cities 26 63 2
Ukiah 87 481 171 278 32 4
Vernon 9 311 26 199 86 0
Villa Park 2 87 22 62 3 0
Waterford 24 205 59 101 45 1
Weed 11 125 38 68 19 0
Westlake Village 1 154 36 106 12 0
Westmorland 1 9 7 1 1 0
Wheatland 1 36 6 25 5 2
Williams 3 76 22 39 15 1
Willits 27 71 19 42 10 2
Willows 21 234 68 149 17 0
Winters 6 84 27 49 8 0
Woodlake 41 211 60 127 24 4
Yountville 6 56 16 38 2 1
Yreka 28 293 65 220 8 2
Yucca Valley 66 560 190 304 66 6

Advertisement

Subscribe to our newsletter!

More Info



Advertisement