FBI Reported Crimes in California

City Population Violent
crime
Murder Rape Robbery
Adelanto 32,520 199 1 18 45
Aliso Viejo 48,999 43 0 0 6
Atascadero 28,825 192 0 21 10
Atwater 28,891 180 2 8 32
Azusa 47,111 220 1 6 41
Banning 30,541 148 2 5 26
Beaumont 38,072 103 0 7 16
Bell 36,062 225 1 9 95
Bell Gardens 42,769 125 3 2 67
Belmont 26,389 24 0 4 5
Benicia 27,459 37 0 3 14
Beverly Hills 34,677 89 1 7 35
Brawley 25,570 59 0 5 16
Brea 40,253 74 0 2 23
Burlingame 29,427 61 0 5 8
Calabasas 23,442 13 1 5 3
Calexico 39,527 108 1 2 37
Campbell 40,339 90 0 18 32
Ceres 46,167 183 0 15 55
Cerritos 49,856 120 0 7 67
Claremont 35,469 40 0 5 19
Coachella 42,034 265 5 9 67
Corcoran 25,119 89 0 4 5
Covina 48,588 151 2 13 55
Culver City 39,528 179 0 6 96
Cypress 48,976 56 0 2 17
Dana Point 34,172 65 0 5 13
Danville 43,121 16 0 0 2
Desert Hot Springs 27,929 344 6 12 67
Dublin 47,004 84 0 4 20
East Palo Alto 28,766 333 7 11 85
El Centro 43,643 166 2 7 40
Eureka 27,469 159 0 17 71
Foster City 31,230 18 0 0 3
Goleta 30,384 50 0 4 8
Hollister 35,766 162 1 12 26
Imperial Beach 26,956 147 2 12 25
Laguna Hills 31,090 29 1 4 12
La Mirada 49,312 98 2 4 20
La Puente 40,479 121 3 6 42
La Quinta 38,690 150 0 5 45
La Verne 31,575 50 0 8 15
Lawndale 33,312 167 2 4 51
Lemon Grove 25,932 137 1 11 48
Lincoln 44,378 14 0 1 5
Lompoc 43,120 222 3 16 27
Los Altos 29,704 6 0 0 5
Los Banos 36,897 142 1 0 24
Los Gatos 30,161 38 0 5 6
Manhattan Beach 35,719 62 0 7 29
Martinez 36,729 70 1 9 18
Maywood 27,850 175 1 6 56
Menlo Park 32,713 53 2 2 23
Monrovia 37,199 81 0 2 36
Montclair 37,556 197 0 13 67
Monterey 28,508 153 1 10 27
Moorpark 35,102 41 0 6 6
Morgan Hill 38,834 50 0 11 13
Newark 43,539 169 1 14 69
Norco 27,850 56 1 5 24
Oakley 36,348 85 1 7 11
Pacifica 38,041 42 1 5 9
Palm Springs 45,996 302 3 18 104
Paradise 26,492 66 0 5 6
Paso Robles 30,344 91 1 6 6
Pleasant Hill 34,001 73 1 3 40
Poway 48,968 94 0 6 27
Rancho Palos Verdes 42,335 35 0 1 6
Rancho Santa Margarit 49,038 27 0 2 10
Ridgecrest 28,273 108 2 4 16
Rohnert Park 41,716 192 1 11 21
San Bruno 42,002 85 0 11 29
San Dimas 33,923 51 0 2 14
San Gabriel 40,376 88 0 3 34
Sanger 24,827 269 3 13 30
San Jacinto 45,637 137 3 5 51
San Juan Capistrano 35,449 59 0 3 13
San Luis Obispo 45,947 119 1 20 19
San Pablo 29,884 277 7 7 145
Santa Paula 29,899 91 1 4 28
Saratoga 30,683 9 0 1 2
Seaside 33,887 109 2 4 27
Soledad 26,253 80 5 3 23
South Pasadena 26,045 27 0 6 13
Stanton 39,124 104 1 3 46
Suisun City 28,593 57 2 6 18
Temple City 36,148 38 0 2 16
Twentynine Palms 25,612 81 0 11 11
Walnut 29,658 37 0 2 10
West Hollywood 34,971 338 0 12 134
West Sacramento 49,500 190 0 26 73
Wildomar 33,227 53 1 2 14
Windsor 27,293 67 0 6 2
Yucca Valley 21,204 90 0 5 19
City Aggravated
assault
Property
crime
Burglary Larceny
theft
Car
theft
Arson
Adelanto 135 924 397 380 147 15
Aliso Viejo 37 415 102 300 13 0
Atascadero 161 658 160 451 47 9
Atwater 138 1,400 440 773 187 8
Azusa 172 1,204 306 737 161 4
Banning 115 708 382 251 75 0
Beaumont 80 1,342 192 1,061 89 7
Bell 120 662 177 394 91 0
Bell Gardens 53 728 111 308 309 3
Belmont 15 408 92 270 46 2
Benicia 20 390 156 180 54 8
Beverly Hills 46 1,081 258 790 33 2
Brawley 38 1,176 395 709 72 6
Brea 49 1,292 191 1,052 49 1
Burlingame 48 707 133 518 56 5
Calabasas 4 238 62 165 11 0
Calexico 68 1,538 499 680 359 2
Campbell 40 1,649 371 1,103 175 18
Ceres 113 1,940 394 1,185 361 11
Cerritos 46 1,870 441 1,253 176 10
Claremont 16 901 227 611 63 7
Coachella 184 1,547 424 780 343 10
Corcoran 80 328 83 209 36 2
Covina 81 1,651 393 1,070 188 8
Culver City 77 1,760 193 1,465 102 0
Cypress 37 1,018 183 771 64 3
Dana Point 47 604 129 444 31 2
Danville 14 442 94 331 17 0
Desert Hot Springs 259 1,157 571 432 154 3
Dublin 60 731 155 522 54 7
East Palo Alto 230 587 321 128 138 0
El Centro 117 2,477 734 1,572 171 9
Eureka 71 1,956 347 1,430 179 26
Foster City 15 345 83 239 23 1
Goleta 38 523 129 368 26 0
Hollister 123 724 281 379 64 12
Imperial Beach 108 471 122 261 88 0
Laguna Hills 12 620 85 502 33 1
La Mirada 72 776 170 503 103 4
La Puente 70 521 110 253 158 4
La Quinta 100 1,669 541 1,033 95 1
La Verne 27 823 142 637 44 3
Lawndale 110 397 135 164 98 3
Lemon Grove 77 434 85 248 101 2
Lincoln 8 506 203 253 50 0
Lompoc 176 1,166 312 787 67 14
Los Altos 1 299 94 197 8 3
Los Banos 117 1,210 340 776 94 5
Los Gatos 27 629 123 464 42 9
Manhattan Beach 26 855 183 631 41 1
Martinez 42 930 174 567 189 0
Maywood 112 286 66 139 81 7
Menlo Park 26 625 165 432 28 2
Monrovia 43 948 120 714 114 3
Montclair 117 1,703 239 1,092 372 5
Monterey 115 1,016 274 704 38 8
Moorpark 29 330 77 228 25 0
Morgan Hill 26 695 157 464 74 18
Newark 85 1,349 390 811 148 5
Norco 26 580 163 344 73 4
Oakley 66 477 120 257 100 4
Pacifica 27 578 148 382 48 3
Palm Springs 177 2,232 883 1,112 237 18
Paradise 55 479 241 214 24 0
Paso Robles 78 777 152 578 47 5
Pleasant Hill 29 1,621 319 1,183 119 5
Poway 61 559 137 389 33 3
Rancho Palos Verdes 28 498 167 306 25 4
Rancho Santa Margarit 15 319 69 240 10 1
Ridgecrest 86 602 234 327 41 12
Rohnert Park 159 770 112 599 59 10
San Bruno 45 961 128 690 143 0
San Dimas 35 668 141 471 56 3
San Gabriel 51 550 143 346 61 1
Sanger 223 1,041 260 646 135 3
San Jacinto 78 1,479 421 863 195 3
San Juan Capistrano 43 519 102 380 37 8
San Luis Obispo 79 1,971 414 1,476 81 48
San Pablo 118 1,459 375 575 509 3
Santa Paula 58 590 103 422 65 3
Saratoga 6 231 69 155 7 2
Seaside 76 499 126 335 38 5
Soledad 49 284 129 116 39 4
South Pasadena 8 443 118 277 48 6
Stanton 54 630 121 381 128 5
Suisun City 31 558 116 372 70 6
Temple City 20 354 116 201 37 4
Twentynine Palms 59 463 196 224 43 14
Walnut 25 382 141 209 32 6
West Hollywood 192 1,642 331 1,194 117 9
West Sacramento 91 1,458 379 913 166 23
Wildomar 36 707 208 392 107 0
Windsor 59 318 59 248 11 1
Yucca Valley 66 560 190 304 66 6

Advertisement

Subscribe to our newsletter!

More Info



Advertisement