FBI Reported Crimes in California

City Population Violent
crime
Murder Rape Robbery
Adelanto 32,520 199 1 18 45
Agoura Hills 20,667 12 0 2 1
Albany 18,960 35 0 2 26
Aliso Viejo 48,999 43 0 0 6
Alturas 2,802 36 1 4 3
American Canyon 19,873 64 0 8 26
Anderson 10,056 87 0 6 11
Arcata 17,408 54 0 2 20
Arroyo Grande 17,568 60 0 1 1
Artesia 16,793 60 1 1 27
Arvin 19,761 165 3 5 14
Atascadero 28,825 192 0 21 10
Atherton 7,060 6 0 0 3
Atwater 28,891 180 2 8 32
Auburn 13,787 44 0 5 8
Avalon 3,795 13 0 0 3
Avenal 15,704 53 1 4 5
Azusa 47,111 220 1 6 41
Banning 30,541 148 2 5 26
Barstow 23,188 207 0 17 45
Bear Valley 5,282 1 0 0 1
Beaumont 38,072 103 0 7 16
Bell 36,062 225 1 9 95
Bell Gardens 42,769 125 3 2 67
Belmont 26,389 24 0 4 5
Belvedere 2,109 0 0 0 0
Benicia 27,459 37 0 3 14
Beverly Hills 34,677 89 1 7 35
Big Bear Lake 5,141 42 1 3 4
Biggs 1,724 19 0 0 0
Bishop 3,900 16 0 0 0
Blythe 21,323 73 1 3 16
Bradbury 1,067 0 0 0 0
Brawley 25,570 59 0 5 16
Brea 40,253 74 0 2 23
Brisbane 4,374 6 0 1 0
Broadmoor 4,264 13 0 0 7
Buellton 4,908 3 0 1 0
Burlingame 29,427 61 0 5 8
Calabasas 23,442 13 1 5 3
Calexico 39,527 108 1 2 37
California City 14,460 90 3 3 10
Calimesa 8,136 13 1 0 2
Calistoga 5,266 4 0 0 1
Campbell 40,339 90 0 18 32
Canyon Lake 10,905 11 0 0 0
Capitola 10,085 47 0 2 15
Carmel 3,822 7 0 0 1
Carpinteria 13,257 17 0 3 1
Ceres 46,167 183 0 15 55
Cerritos 49,856 120 0 7 67
Chowchilla 19,221 115 0 2 6
City of Angels 3,826 14 0 1 3
Claremont 35,469 40 0 5 19
Clayton 11,179 9 0 3 2
Clearlake 15,311 170 2 20 26
Cloverdale 8,775 6 0 2 3
Coachella 42,034 265 5 9 67
Coalinga 13,669 188 0 9 7
Colma 1,832 7 0 0 5
Colusa 6,065 11 1 2 5
Commerce 13,035 112 1 2 53
Corcoran 25,119 89 0 4 5
Corning 7,751 51 0 4 7
Coronado 19,345 20 3 3 0
Cotati 7,398 54 0 3 4
Covina 48,588 151 2 13 55
Crescent City 7,723 51 0 0 9
Cudahy 24,201 151 0 1 57
Culver City 39,528 179 0 6 96
Cypress 48,976 56 0 2 17
Dana Point 34,172 65 0 5 13
Danville 43,121 16 0 0 2
Del Mar 4,263 15 0 2 0
Del Rey Oaks 1,668 2 0 0 1
Desert Hot Springs 27,929 344 6 12 67
Dinuba 21,999 181 0 4 32
Dixon 18,708 53 0 5 20
Dorris 939 1 0 1 0
Dos Palos 5,079 59 1 2 1
Duarte 21,673 71 0 5 17
Dublin 47,004 84 0 4 20
Dunsmuir 1,650 5 0 0 1
East Palo Alto 28,766 333 7 11 85
El Centro 43,643 166 2 7 40
El Cerrito 24,156 128 0 2 79
El Segundo 16,931 38 0 1 15
Emeryville 10,309 175 3 4 100
Escalon 7,314 24 0 2 2
Etna 737 1 0 0 0
Eureka 27,469 159 0 17 71
Exeter 10,596 28 0 3 1
Fairfax 7,590 10 0 3 0
Farmersville 10,860 34 1 1 4
Ferndale 1,385 3 0 0 0
Fillmore 15,298 24 2 0 4
Firebaugh 7,724 29 0 1 5
Fort Bragg 7,317 34 1 3 1
Fort Jones 841 0 0 0 0
Fortuna 12,050 46 0 7 8
Foster City 31,230 18 0 0 3
Fowler 5,698 48 0 0 0
Galt 24,163 59 1 2 7
Goleta 30,384 50 0 4 8
Gonzales 8,404 36 0 1 15
Grand Terrace 12,333 29 1 1 8
Grass Valley 12,959 65 0 5 8
Greenfield 16,765 120 5 1 32
Gridley 6,654 78 1 4 3
Grover Beach 13,398 32 0 3 5
Guadalupe 7,198 10 0 1 1
Gustine 5,663 24 0 1 2
Hawaiian Gardens 14,493 69 1 2 21
Healdsburg 11,458 18 0 1 3
Hercules 24,682 43 1 1 17
Hermosa Beach 19,830 54 0 9 18
Hidden Hills 1,887 0 0 0 0
Hillsborough 11,060 1 0 0 1
Hollister 35,766 162 1 12 26
Holtville 6,088 11 0 0 3
Hughson 6,754 10 0 0 2
Huron 6,901 69 1 2 29
Imperial 15,126 7 0 0 2
Imperial Beach 26,956 147 2 12 25
Indian Wells 5,120 2 0 0 1
Industry 222 68 0 1 34
Ione 7,977 10 0 1 0
Irwindale 1,447 15 0 0 5
Jackson 4,677 38 0 0 4
Kensington 5,185 4 1 0 3
Kerman 13,854 42 0 3 16
King City 13,214 54 3 4 8
Kingsburg 11,644 38 1 6 6
La Canada Flintridge 20,584 12 0 1 4
Lafayette 24,510 21 0 2 7
Laguna Beach 23,283 57 1 6 7
Laguna Hills 31,090 29 1 4 12
Laguna Woods 16,590 4 0 0 2
La Habra Heights 5,413 6 0 0 0
Lake Elsinore 53,912 130 2 3 57
Lakeport 4,772 16 0 1 3
Lake Shastina 2,460 0 0 0 0
La Mirada 49,312 98 2 4 20
La Palma 15,954 18 0 1 7
La Puente 40,479 121 3 6 42
La Quinta 38,690 150 0 5 45
La Verne 31,575 50 0 8 15
Lawndale 33,312 167 2 4 51
Lemon Grove 25,932 137 1 11 48
Lemoore 24,904 131 0 9 18
Lincoln 44,378 14 0 1 5
Lindsay 12,068 49 0 1 12
Livingston 13,394 74 2 3 12
Loma Linda 23,819 43 1 3 11
Lomita 20,591 95 1 1 30
Lompoc 43,120 222 3 16 27
Los Alamitos 11,728 27 0 2 12
Los Altos 29,704 6 0 0 5
Los Altos Hills 8,121 5 0 0 1
Los Banos 36,897 142 1 0 24
Los Gatos 30,161 38 0 5 6
Malibu 12,854 15 0 4 5
Mammoth Lakes 8,373 38 0 3 9
Manhattan Beach 35,719 62 0 7 29
Marina 20,227 41 0 6 12
Martinez 36,729 70 1 9 18
Marysville 12,254 88 0 9 19
Maywood 27,850 175 1 6 56
McFarland 13,010 57 0 4 7
Mendota 11,270 53 0 0 20
Menlo Park 32,713 53 2 2 23
Mill Valley 14,181 12 0 1 6
Monrovia 37,199 81 0 2 36
Montague 1,443 2 0 0 0
Montclair 37,556 197 0 13 67
Monterey 28,508 153 1 10 27
Monte Sereno 3,426 3 1 1 0
Moorpark 35,102 41 0 6 6
Moraga 16,401 6 0 1 0
Moreno Valley 199,673 706 5 25 331
Morgan Hill 38,834 50 0 11 13
Morro Bay 10,423 21 0 0 4
Mount Shasta 3,396 5 0 0 0
Needles 4,963 23 0 6 6
Nevada City 3,092 12 0 2 1
Newark 43,539 169 1 14 69
Newman 10,402 25 0 2 6
Norco 27,850 56 1 5 24
Oakdale 21,031 58 2 10 13
Oakley 36,348 85 1 7 11
Ojai 7,607 13 0 0 1
Orinda 18,098 7 1 0 1
Orland 7,361 27 0 0 2
Oroville 15,707 107 1 11 45
Pacifica 38,041 42 1 5 9
Pacific Grove 15,437 27 0 4 7
Palm Springs 45,996 302 3 18 104
Palos Verdes Estates 13,661 6 0 1 0
Paradise 26,492 66 0 5 6
Parlier 14,828 119 0 7 16
Paso Robles 30,344 91 1 6 6
Patterson 20,769 53 1 1 24
Piedmont 10,909 13 0 0 6
Pinole 18,864 91 0 8 39
Pismo Beach 7,798 36 0 7 7
Placerville 10,479 55 0 2 8
Pleasant Hill 34,001 73 1 3 40
Port Hueneme 22,142 65 0 8 11
Poway 48,968 94 0 6 27
Rancho Mirage 17,778 23 0 7 4
Rancho Palos Verdes 42,335 35 0 1 6
Rancho Santa Margarit 49,038 27 0 2 10
Red Bluff 14,236 112 0 8 21
Reedley 24,747 173 0 6 15
Ridgecrest 28,273 108 2 4 16
Rio Dell 3,403 8 0 1 0
Rio Vista 7,485 39 0 0 1
Ripon 14,662 6 0 1 1
Riverbank 23,070 57 0 5 19
Rohnert Park 41,716 192 1 11 21
Rolling Hills 1,891 0 0 0 0
Rolling Hills Estates 8,202 9 0 0 1
Ross 2,465 2 0 0 1
San Anselmo 12,584 13 0 0 2
San Bruno 42,002 85 0 11 29
Sand City 343 7 1 1 2
San Dimas 33,923 51 0 2 14
San Fernando 24,039 77 3 2 25
San Gabriel 40,376 88 0 3 34
Sanger 24,827 269 3 13 30
San Jacinto 45,637 137 3 5 51
San Juan Capistrano 35,449 59 0 3 13
San Luis Obispo 45,947 119 1 20 19
San Marino 13,364 13 0 0 3
San Pablo 29,884 277 7 7 145
Santa Fe Springs 16,492 99 2 3 42
Santa Paula 29,899 91 1 4 28
Saratoga 30,683 9 0 1 2
Sausalito 7,202 7 0 0 2
Scotts Valley 11,775 16 0 4 2
Seal Beach 24,764 17 0 1 5
Seaside 33,887 109 2 4 27
Sebastopol 7,512 8 0 0 2
Selma 23,753 208 2 14 45
Shafter 17,391 49 0 5 13
Sierra Madre 11,098 4 0 0 1
Signal Hill 11,198 43 1 3 15
Solana Beach 13,181 24 0 0 5
Soledad 26,253 80 5 3 23
Solvang 5,332 5 0 0 2
Sonoma 10,841 27 0 0 3
Sonora 4,911 20 0 3 5
South El Monte 20,452 88 2 3 38
South Lake Tahoe 21,586 148 0 10 27
South Pasadena 26,045 27 0 6 13
Stallion Springs 2,540 6 0 0 0
Stanton 39,124 104 1 3 46
St. Helena 5,939 3 0 1 0
Suisun City 28,593 57 2 6 18
Susanville 17,849 96 1 5 9
Sutter Creek 2,513 7 0 1 0
Taft 9,552 54 0 1 3
Tehachapi 14,766 59 1 4 9
Temple City 36,148 38 0 2 16
Tiburon 9,142 10 0 1 1
Truckee 16,304 22 0 4 2
Tulelake 1,010 1 0 0 0
Twentynine Palms 25,612 81 0 11 11
Twin Cities 21,606 37 0 3 8
Ukiah 16,172 108 0 6 15
Vernon 114 27 1 1 16
Villa Park 5,956 2 0 0 0
Walnut 29,658 37 0 2 10
Waterford 8,604 31 0 3 4
Weed 2,970 18 1 1 5
West Hollywood 34,971 338 0 12 134
Westlake Village 8,406 3 0 1 1
Westmorland 2,282 2 0 0 1
West Sacramento 49,500 190 0 26 73
Wheatland 3,509 2 0 1 0
Wildomar 33,227 53 1 2 14
Williams 5,200 9 0 1 5
Willits 4,917 32 0 0 5
Willows 6,223 26 0 1 4
Windsor 27,293 67 0 6 2
Winters 6,726 6 0 0 0
Woodlake 7,466 48 1 2 4
Yountville 2,984 7 0 0 1
Yreka 7,768 42 1 7 6
Yucca Valley 21,204 90 0 5 19
City Aggravated
assault
Property
crime
Burglary Larceny
theft
Car
theft
Arson
Adelanto 135 924 397 380 147 15
Agoura Hills 9 236 62 158 16 1
Albany 7 537 116 346 75 4
Aliso Viejo 37 415 102 300 13 0
Alturas 28 62 22 38 2 3
American Canyon 30 616 119 448 49 1
Anderson 70 606 144 368 94 1
Arcata 32 754 165 515 74 7
Arroyo Grande 58 358 123 210 25 6
Artesia 31 262 70 164 28 1
Arvin 143 671 267 317 87 21
Atascadero 161 658 160 451 47 9
Atherton 3 124 27 97 0 0
Atwater 138 1,400 440 773 187 8
Auburn 31 249 61 156 32 1
Avalon 10 64 11 41 12 0
Avenal 43 132 54 66 12 1
Azusa 172 1,204 306 737 161 4
Banning 115 708 382 251 75 0
Barstow 145 843 265 394 184 5
Bear Valley 0 92 24 66 2 0
Beaumont 80 1,342 192 1,061 89 7
Bell 120 662 177 394 91 0
Bell Gardens 53 728 111 308 309 3
Belmont 15 408 92 270 46 2
Belvedere 0 20 2 18 0 0
Benicia 20 390 156 180 54 8
Beverly Hills 46 1,081 258 790 33 2
Big Bear Lake 34 313 125 170 18 0
Biggs 19 34 10 20 4 1
Bishop 16 137 31 102 4 0
Blythe 53 759 265 491 3 13
Bradbury 0 10 6 4 0 0
Brawley 38 1,176 395 709 72 6
Brea 49 1,292 191 1,052 49 1
Brisbane 5 142 17 110 15 3
Broadmoor 6 62 20 31 11 1
Buellton 2 93 28 56 9 0
Burlingame 48 707 133 518 56 5
Calabasas 4 238 62 165 11 0
Calexico 68 1,538 499 680 359 2
California City 74 517 260 234 23 0
Calimesa 10 202 61 122 19 0
Calistoga 3 64 22 38 4 1
Campbell 40 1,649 371 1,103 175 18
Canyon Lake 11 209 53 129 27 0
Capitola 30 541 47 474 20 2
Carmel 6 99 27 69 3 0
Carpinteria 13 305 51 228 26 0
Ceres 113 1,940 394 1,185 361 11
Cerritos 46 1,870 441 1,253 176 10
Chowchilla 107 446 207 208 31 3
City of Angels 10 86 43 37 6 1
Claremont 16 901 227 611 63 7
Clayton 4 104 31 67 6 1
Clearlake 122 675 273 319 83 18
Cloverdale 1 157 34 106 17 1
Coachella 184 1,547 424 780 343 10
Coalinga 172 476 146 293 37 28
Colma 2 287 64 214 9 0
Colusa 3 170 71 92 7 0
Commerce 56 1,010 130 616 264 4
Corcoran 80 328 83 209 36 2
Corning 40 281 68 184 29 1
Coronado 14 504 117 367 20 3
Cotati 47 85 37 39 9 0
Covina 81 1,651 393 1,070 188 8
Crescent City 42 215 54 143 18 1
Cudahy 93 347 50 219 78 4
Culver City 77 1,760 193 1,465 102 0
Cypress 37 1,018 183 771 64 3
Dana Point 47 604 129 444 31 2
Danville 14 442 94 331 17 0
Del Mar 13 211 54 144 13 0
Del Rey Oaks 1 37 7 30 0 0
Desert Hot Springs 259 1,157 571 432 154 3
Dinuba 145 919 341 424 154 5
Dixon 28 315 96 181 38 1
Dorris 0 23 7 15 1 0
Dos Palos 55 162 44 99 19 0
Duarte 49 507 121 317 69 0
Dublin 60 731 155 522 54 7
Dunsmuir 4 41 16 25 0 0
East Palo Alto 230 587 321 128 138 0
El Centro 117 2,477 734 1,572 171 9
El Cerrito 47 1,022 239 635 148 1
El Segundo 22 595 156 389 50 5
Emeryville 68 1,735 170 1,390 175 1
Escalon 20 227 72 144 11 7
Etna 1 2 0 2 0 0
Eureka 71 1,956 347 1,430 179 26
Exeter 24 306 89 191 26 1
Fairfax 7 133 32 93 8 1
Farmersville 28 227 65 129 33 0
Ferndale 3 17 4 12 1 0
Fillmore 18 198 27 148 23 0
Firebaugh 23 141 58 60 23 1
Fort Bragg 29 367 95 261 11 2
Fort Jones 0 14 6 7 1 0
Fortuna 31 442 74 339 29 4
Foster City 15 345 83 239 23 1
Fowler 48 213 44 135 34 4
Galt 49 470 148 267 55 11
Goleta 38 523 129 368 26 0
Gonzales 20 102 40 51 11 0
Grand Terrace 19 285 105 138 42 0
Grass Valley 52 639 136 452 51 9
Greenfield 82 306 102 165 39 4
Gridley 70 220 66 128 26 3
Grover Beach 24 306 91 192 23 4
Guadalupe 8 57 12 36 9 2
Gustine 21 120 39 65 16 3
Hawaiian Gardens 45 193 41 100 52 1
Healdsburg 14 271 69 189 13 0
Hercules 24 298 98 144 56 2
Hermosa Beach 27 678 138 494 46 0
Hidden Hills 0 4 1 3 0 0
Hillsborough 0 86 31 54 1 1
Hollister 123 724 281 379 64 12
Holtville 8 98 31 59 8 1
Hughson 8 144 58 73 13 1
Huron 37 301 105 152 44 8
Imperial 5 73 17 50 6 0
Imperial Beach 108 471 122 261 88 0
Indian Wells 1 203 58 141 4 0
Industry 33 1,110 111 785 214 2
Ione 9 109 22 83 4 0
Irwindale 10 243 50 152 41 1
Jackson 34 136 41 85 10 1
Kensington 0 85 30 45 10 2
Kerman 23 608 126 353 129 3
King City 39 332 183 108 41 2
Kingsburg 25 432 111 230 91 2
La Canada Flintridge 7 324 129 179 16 2
Lafayette 12 419 101 292 26 0
Laguna Beach 43 548 123 399 26 4
Laguna Hills 12 620 85 502 33 1
Laguna Woods 2 148 20 121 7 0
La Habra Heights 6 44 24 18 2 3
Lake Elsinore 68 1,932 537 1,141 254 3
Lakeport 12 324 63 251 10 0
Lake Shastina 0 0 0 0 0 0
La Mirada 72 776 170 503 103 4
La Palma 10 340 85 227 28 1
La Puente 70 521 110 253 158 4
La Quinta 100 1,669 541 1,033 95 1
La Verne 27 823 142 637 44 3
Lawndale 110 397 135 164 98 3
Lemon Grove 77 434 85 248 101 2
Lemoore 104 698 127 494 77 11
Lincoln 8 506 203 253 50 0
Lindsay 36 321 84 182 55 5
Livingston 57 306 120 146 40 4
Loma Linda 28 626 173 299 154 2
Lomita 63 391 81 264 46 0
Lompoc 176 1,166 312 787 67 14
Los Alamitos 13 357 80 253 24 0
Los Altos 1 299 94 197 8 3
Los Altos Hills 4 45 19 23 3 0
Los Banos 117 1,210 340 776 94 5
Los Gatos 27 629 123 464 42 9
Malibu 6 329 78 232 19 0
Mammoth Lakes 26 196 54 140 2 1
Manhattan Beach 26 855 183 631 41 1
Marina 23 498 151 316 31 0
Martinez 42 930 174 567 189 0
Marysville 60 502 176 240 86 11
Maywood 112 286 66 139 81 7
McFarland 46 218 80 85 53 16
Mendota 33 344 81 226 37 15
Menlo Park 26 625 165 432 28 2
Mill Valley 5 175 47 107 21 0
Monrovia 43 948 120 714 114 3
Montague 2 6 0 6 0 0
Montclair 117 1,703 239 1,092 372 5
Monterey 115 1,016 274 704 38 8
Monte Sereno 1 35 11 22 2 1
Moorpark 29 330 77 228 25 0
Moraga 5 152 30 111 11 1
Moreno Valley 345 6,371 2,018 3,456 897 8
Morgan Hill 26 695 157 464 74 18
Morro Bay 17 140 44 92 4 2
Mount Shasta 5 79 18 56 5 0
Needles 11 213 96 90 27 7
Nevada City 9 172 65 90 17 0
Newark 85 1,349 390 811 148 5
Newman 17 194 41 113 40 0
Norco 26 580 163 344 73 4
Oakdale 33 934 240 596 98 0
Oakley 66 477 120 257 100 4
Ojai 12 162 24 133 5 1
Orinda 5 216 77 132 7 0
Orland 25 210 63 110 37 7
Oroville 50 991 326 563 102 8
Pacifica 27 578 148 382 48 3
Pacific Grove 16 249 97 147 5 1
Palm Springs 177 2,232 883 1,112 237 18
Palos Verdes Estates 5 136 48 80 8 1
Paradise 55 479 241 214 24 0
Parlier 96 431 175 147 109 8
Paso Robles 78 777 152 578 47 5
Patterson 27 734 279 314 141 2
Piedmont 7 333 134 151 48 0
Pinole 44 674 161 400 113 3
Pismo Beach 22 305 79 214 12 3
Placerville 45 194 65 109 20 3
Pleasant Hill 29 1,621 319 1,183 119 5
Port Hueneme 46 467 107 307 53 2
Poway 61 559 137 389 33 3
Rancho Mirage 12 726 282 411 33 2
Rancho Palos Verdes 28 498 167 306 25 4
Rancho Santa Margarit 15 319 69 240 10 1
Red Bluff 83 811 249 531 31 4
Reedley 152 570 199 249 122 2
Ridgecrest 86 602 234 327 41 12
Rio Dell 7 95 20 73 2 0
Rio Vista 38 145 41 86 18 2
Ripon 4 297 49 229 19 2
Riverbank 33 761 252 389 120 1
Rohnert Park 159 770 112 599 59 10
Rolling Hills 0 27 9 17 1 0
Rolling Hills Estates 8 129 36 90 3 1
Ross 1 23 13 10 0 0
San Anselmo 11 172 55 110 7 3
San Bruno 45 961 128 690 143 0
Sand City 3 76 2 68 6 0
San Dimas 35 668 141 471 56 3
San Fernando 47 380 70 220 90 1
San Gabriel 51 550 143 346 61 1
Sanger 223 1,041 260 646 135 3
San Jacinto 78 1,479 421 863 195 3
San Juan Capistrano 43 519 102 380 37 8
San Luis Obispo 79 1,971 414 1,476 81 48
San Marino 10 183 68 111 4 0
San Pablo 118 1,459 375 575 509 3
Santa Fe Springs 52 1,272 207 855 210 1
Santa Paula 58 590 103 422 65 3
Saratoga 6 231 69 155 7 2
Sausalito 5 254 56 189 9 0
Scotts Valley 10 325 53 261 11 0
Seal Beach 11 545 135 387 23 1
Seaside 76 499 126 335 38 5
Sebastopol 6 170 40 122 8 2
Selma 147 1,218 312 606 300 4
Shafter 31 576 193 296 87 12
Sierra Madre 3 112 30 76 6 0
Signal Hill 24 536 87 362 87 2
Solana Beach 19 313 79 210 24 0
Soledad 49 284 129 116 39 4
Solvang 3 63 15 46 2 0
Sonoma 24 193 51 142 0 1
Sonora 12 311 82 224 5 5
South El Monte 45 399 104 184 111 3
South Lake Tahoe 111 544 152 360 32 0
South Pasadena 8 443 118 277 48 6
Stallion Springs 6 9 3 5 1 0
Stanton 54 630 121 381 128 5
St. Helena 2 86 34 50 2 0
Suisun City 31 558 116 372 70 6
Susanville 81 320 104 203 13 4
Sutter Creek 6 62 23 34 5 0
Taft 50 365 92 244 29 0
Tehachapi 45 472 210 233 29 0
Temple City 20 354 116 201 37 4
Tiburon 8 95 13 79 3 0
Truckee 16 232 61 157 14 1
Tulelake 1 5 2 3 0 0
Twentynine Palms 59 463 196 224 43 14
Twin Cities 26 63 2
Ukiah 87 481 171 278 32 4
Vernon 9 311 26 199 86 0
Villa Park 2 87 22 62 3 0
Walnut 25 382 141 209 32 6
Waterford 24 205 59 101 45 1
Weed 11 125 38 68 19 0
West Hollywood 192 1,642 331 1,194 117 9
Westlake Village 1 154 36 106 12 0
Westmorland 1 9 7 1 1 0
West Sacramento 91 1,458 379 913 166 23
Wheatland 1 36 6 25 5 2
Wildomar 36 707 208 392 107 0
Williams 3 76 22 39 15 1
Willits 27 71 19 42 10 2
Willows 21 234 68 149 17 0
Windsor 59 318 59 248 11 1
Winters 6 84 27 49 8 0
Woodlake 41 211 60 127 24 4
Yountville 6 56 16 38 2 1
Yreka 28 293 65 220 8 2
Yucca Valley 66 560 190 304 66 6

Advertisement

Subscribe to our newsletter!

More Info



Advertisement