FBI Reported Crimes in California

Page 1 is here. Page 2 continues chart with categories: Violent Crime, Murder, Rape and Robbery

City Population Violent
crime
Murder Rape Robbery
Adelanto 32,520 199 1 18 45
Agoura Hills 20,667 12 0 2 1
Alameda 75,467 160 1 9 80
Albany 18,960 35 0 2 26
Alhambra 84,469 149 0 2 66
Aliso Viejo 48,999 43 0 0 6
Alturas 2,802 36 1 4 3
American Canyon 19,873 64 0 8 26
Anaheim 344,526 1,279 15 82 440
Anderson 10,056 87 0 6 11
Antioch 105,009 1,068 10 29 372
Apple Valley 70,823 221 3 7 65
Arcadia 57,295 57 0 1 22
Arcata 17,408 54 0 2 20
Arroyo Grande 17,568 60 0 1 1
Artesia 16,793 60 1 1 27
Arvin 19,761 165 3 5 14
Atascadero 28,825 192 0 21 10
Atherton 7,060 6 0 0 3
Atwater 28,891 180 2 8 32
Auburn 13,787 44 0 5 8
Avalon 3,795 13 0 0 3
Avenal 15,704 53 1 4 5
Azusa 47,111 220 1 6 41
City Pop. Violent
crime
Murder Rape Robbery
Bakersfield 355,696 1,929 34 57 697
Baldwin Park 76,644 261 2 5 73
Banning 30,541 148 2 5 26
Barstow 23,188 207 0 17 45
Bear Valley 5,282 1 0 0 1
Beaumont 38,072 103 0 7 16
Bell 36,062 225 1 9 95
Bellflower 77,886 304 6 11 135
Bell Gardens 42,769 125 3 2 67
Belmont 26,389 24 0 4 5
Belvedere 2,109 0 0 0 0
Benicia 27,459 37 0 3 14
Berkeley 114,961 487 5 39 335
Beverly Hills 34,677 89 1 7 35
Big Bear Lake 5,141 42 1 3 4
Biggs 1,724 19 0 0 0
Bishop 3,900 16 0 0 0
Blythe 21,323 73 1 3 16
Bradbury 1,067 0 0 0 0
Brawley 25,570 59 0 5 16
Brea 40,253 74 0 2 23
Brentwood 52,811 99 1 4 42
Brisbane 4,374 6 0 1 0
Broadmoor 4,264 13 0 0 7
Buellton 4,908 3 0 1 0
Buena Park 82,505 206 1 13 77
Burbank 105,057 243 2 24 111
Burlingame 29,427 61 0 5 8
City Pop. Violent
crime
Murder Rape Robbery
Calabasas 23,442 13 1 5 3
Calexico 39,527 108 1 2 37
California City 14,460 90 3 3 10
Calimesa 8,136 13 1 0 2
Calistoga 5,266 4 0 0 1
Camarillo 66,506 61 0 5 21
Campbell 40,339 90 0 18 32
Canyon Lake 10,905 11 0 0 0
Capitola 10,085 47 0 2 15
Carlsbad 107,879 265 2 26 55
Carmel 3,822 7 0 0 1
Carpinteria 13,257 17 0 3 1
Carson 93,233 520 7 14 142
Cathedral City 52,867 204 2 10 68
Ceres 46,167 183 0 15 55
Cerritos 49,856 120 0 7 67
Chico 87,090 282 1 46 95
Chino 79,792 291 1 9 52
Chino Hills 76,632 64 0 2 22
Chowchilla 19,221 115 0 2 6
Chula Vista 249,830 581 8 33 227
Citrus Heights 85,112 329 2 13 100
City of Angels 3,826 14 0 1 3
Claremont 35,469 40 0 5 19
Clayton 11,179 9 0 3 2
Clearlake 15,311 170 2 20 26
Cloverdale 8,775 6 0 2 3
Clovis 97,828 219 3 34 57
Coachella 42,034 265 5 9 67
Coalinga 13,669 188 0 9 7
Colma 1,832 7 0 0 5
Colton 53,431 189 0 10 84
Colusa 6,065 11 1 2 5
Commerce 13,035 112 1 2 53
Compton 98,057 1,218 21 33 428
Concord 125,205 402 0 19 153
Corcoran 25,119 89 0 4 5
Corning 7,751 51 0 4 7
Corona 157,342 210 1 17 102
Coronado 19,345 20 3 3 0
Costa Mesa 112,635 254 4 32 83
Cotati 7,398 54 0 3 4
Covina 48,588 151 2 13 55
Crescent City 7,723 51 0 0 9
Cudahy 24,201 151 0 1 57
Culver City 39,528 179 0 6 96
Cupertino 59,769 58 0 6 23
Cypress 48,976 56 0 2 17
City Pop. Violent
crime
Murder Rape Robbery
Daly City 103,311 216 0 9 76
Dana Point 34,172 65 0 5 13
Danville 43,121 16 0 0 2
Davis 66,628 95 0 20 31
Delano 54,318 274 0 6 53
Del Mar 4,263 15 0 2 0
Del Rey Oaks 1,668 2 0 0 1
Desert Hot Springs 27,929 344 6 12 67
Diamond Bar 56,470 55 0 1 17
Dinuba 21,999 181 0 4 32
Dixon 18,708 53 0 5 20
Dorris 939 1 0 1 0
Dos Palos 5,079 59 1 2 1
Downey 113,628 381 6 20 190
Duarte 21,673 71 0 5 17
Dublin 47,004 84 0 4 20
Dunsmuir 1,650 5 0 0 1
City Pop. Violent
crime
Murder Rape Robbery
East Palo Alto 28,766 333 7 11 85
Eastvale 55,439 41 0 1 15
El Cajon 101,864 365 2 24 147
El Centro 43,643 166 2 7 40
El Cerrito 24,156 128 0 2 79
Elk Grove 156,344 512 1 20 95
El Monte 115,356 395 4 14 203
El Segundo 16,931 38 0 1 15
Emeryville 10,309 175 3 4 100
Encinitas 60,960 150 1 12 23
Escalon 7,314 24 0 2 2
Escondido 147,386 628 5 38 206
Etna 737 1 0 0 0
Eureka 27,469 159 0 17 71
Exeter 10,596 28 0 3 1
City Pop. Violent
crime
Murder Rape Robbery
Fairfax 7,590 10 0 3 0
Fairfield 107,110 454 8 30 139
Farmersville 10,860 34 1 1 4
Ferndale 1,385 3 0 0 0
Fillmore 15,298 24 2 0 4
Firebaugh 7,724 29 0 1 5
Folsom 73,678 85 0 7 24
Fontana 200,874 850 5 31 291
Fort Bragg 7,317 34 1 3 1
Fort Jones 841 0 0 0 0
Fortuna 12,050 46 0 7 8
Foster City 31,230 18 0 0 3
Fountain Valley 56,674 106 1 7 17
Fowler 5,698 48 0 0 0
Fremont 218,927 306 2 14 132
Fresno 506,011 2,748 51 54 1,015
Fullerton 138,455 452 0 31 137
City Pop. Violent
crime
Murder Rape Robbery
Galt 24,163 59 1 2 7
Gardena 59,802 287 0 13 167
Garden Grove 175,079 439 1 16 135
Gilroy 50,042 159 3 7 68
Glendale 194,902 233 0 6 108
Glendora 50,903 59 0 8 27
Goleta 30,384 50 0 4 8
Gonzales 8,404 36 0 1 15
Grand Terrace 12,333 29 1 1 8
Grass Valley 12,959 65 0 5 8
Greenfield 16,765 120 5 1 32
Gridley 6,654 78 1 4 3
Grover Beach 13,398 32 0 3 5
Guadalupe 7,198 10 0 1 1
Gustine 5,663 24 0 1 2
City Pop. Violent
crime
Murder Rape Robbery
Hanford 54,787 309 2 24 59
Hawaiian Gardens 14,493 69 1 2 21
Hawthorne 85,692 637 7 26 307
Hayward 147,424 613 6 46 342
Healdsburg 11,458 18 0 1 3
Hemet 81,213 406 1 21 146
Hercules 24,682 43 1 1 17
Hermosa Beach 19,830 54 0 9 18
Hesperia 92,383 402 6 17 69
Hidden Hills 1,887 0 0 0 0
Highland 54,403 296 4 5 92
Hillsborough 11,060 1 0 0 1
Hollister 35,766 162 1 12 26
Holtville 6,088 11 0 0 3
Hughson 6,754 10 0 0 2
Huntington Beach 194,677 313 3 31 83
Huntington Park 59,079 373 4 9 243
Huron 6,901 69 1 2 29
City Pop. Violent
crime
Murder Rape Robbery
Imperial 15,126 7 0 0 2
Imperial Beach 26,956 147 2 12 25
Indian Wells 5,120 2 0 0 1
Indio 78,501 450 2 22 153
Industry 222 68 0 1 34
Inglewood 111,488 780 14 27 373
Ione 7,977 10 0 1 0
Irvine 217,528 110 2 8 29
Irwindale 1,447 15 0 0 5
City Pop. Violent
crime
Murder Rape Robbery
Jackson 4,677 38 0 0 4
Jurupa Valley 97,577 312 1 12 93
Kensington 5,185 4 1 0 3
Kerman 13,854 42 0 3 16
King City 13,214 54 3 4 8
Kingsburg 11,644 38 1 6 6
City Pop. Violent
crime
Murder Rape Robbery
La Canada Flintridge 20,584 12 0 1 4
Lafayette 24,510 21 0 2 7
Laguna Beach 23,283 57 1 6 7
Laguna Hills 31,090 29 1 4 12
Laguna Niguel 64,533 47 0 6 16
Laguna Woods 16,590 4 0 0 2
La Habra 61,731 147 2 7 45
La Habra Heights 5,413 6 0 0 0
Lake Elsinore 53,912 130 2 3 57
Lake Forest 79,166 107 0 8 20
Lakeport 4,772 16 0 1 3
Lake Shastina 2,460 0 0 0 0
Lakewood 81,382 227 1 13 102
La Mesa 58,444 224 2 11 88
La Mirada 49,312 98 2 4 20
Lancaster 159,155 859 8 54 313
La Palma 15,954 18 0 1 7
La Puente 40,479 121 3 6 42
La Quinta 38,690 150 0 5 45
La Verne 31,575 50 0 8 15
Lawndale 33,312 167 2 4 51
Lemon Grove 25,932 137 1 11 48
Lemoore 24,904 131 0 9 18
Lincoln 44,378 14 0 1 5
Lindsay 12,068 49 0 1 12
Livermore 82,800 301 0 15 32
Livingston 13,394 74 2 3 12
Lodi 63,718 280 2 12 86
Loma Linda 23,819 43 1 3 11
Lomita 20,591 95 1 1 30
Lompoc 43,120 222 3 16 27
Long Beach 469,893 2,705 32 115 1,239
Los Alamitos 11,728 27 0 2 12
Los Altos 29,704 6 0 0 5
Los Altos Hills 8,121 5 0 0 1
Los Angeles 3,855,122 18,547 299 936 8,983
Los Banos 36,897 142 1 0 24
Los Gatos 30,161 38 0 5 6
Lynwood 70,908 541 9 24 211
City Pop. Violent
crime
Murder Rape Robbery
Madera 62,796 466 2 19 114
Malibu 12,854 15 0 4 5
Mammoth Lakes 8,373 38 0 3 9
Manhattan Beach 35,719 62 0 7 29
Manteca 68,887 265 0 11 83
Marina 20,227 41 0 6 12
Martinez 36,729 70 1 9 18
Marysville 12,254 88 0 9 19
Maywood 27,850 175 1 6 56
McFarland 13,010 57 0 4 7
Menifee 80,047 87 1 4 24
Mendota 11,270 53 0 0 20
Menlo Park 32,713 53 2 2 23
Merced 80,976 810 9 25 215
Mill Valley 14,181 12 0 1 6
Milpitas 68,433 81 1 11 34
Mission Viejo 95,599 73 0 3 28
Modesto 204,631 1,590 20 59 450
Monrovia 37,199 81 0 2 36
Montague 1,443 2 0 0 0
Montclair 37,556 197 0 13 67
Montebello 63,538 146 3 4 67
Monterey 28,508 153 1 10 27
Monterey Park 61,270 75 4 1 42
Monte Sereno 3,426 3 1 1 0
Moorpark 35,102 41 0 6 6
Moraga 16,401 6 0 1 0
Moreno Valley 199,673 706 5 25 331
Morgan Hill 38,834 50 0 11 13
Morro Bay 10,423 21 0 0 4
Mountain View 75,933 155 0 5 34
Mount Shasta 3,396 5 0 0 0
Murrieta 106,839 70 1 8 21
City Pop. Violent
crime
Murder Rape Robbery
Napa 78,589 216 2 17 39
National City 59,920 371 4 18 165
Needles 4,963 23 0 6 6
Nevada City 3,092 12 0 2 1
Newark 43,539 169 1 14 69
Newman 10,402 25 0 2 6
Newport Beach 87,286 101 1 11 27
Norco 27,850 56 1 5 24
Norwalk 107,295 433 11 13 171
Novato 52,942 96 0 5 26
City Pop. Violent
crime
Murder Rape Robbery
Oakdale 21,031 58 2 10 13
Oakland 399,487 7,963 127 271 4,338
Oakley 36,348 85 1 7 11
Oceanside 171,141 728 8 48 175
Ojai 7,607 13 0 0 1
Ontario 167,933 534 3 36 266
Orange 139,692 135 4 8 54
Orinda 18,098 7 1 0 1
Orland 7,361 27 0 0 2
Oroville 15,707 107 1 11 45
Oxnard 201,797 603 9 8 304
City Pop. Violent
crime
Murder Rape Robbery
Pacifica 38,041 42 1 5 9
Pacific Grove 15,437 27 0 4 7
Palmdale 155,294 812 6 37 224
Palm Desert 50,021 104 0 6 49
Palm Springs 45,996 302 3 18 104
Palo Alto 66,019 53 0 4 26
Palos Verdes Estates 13,661 6 0 1 0
Paradise 26,492 66 0 5 6
Paramount 54,997 244 3 7 129
Parlier 14,828 119 0 7 16
Pasadena 139,382 433 5 21 172
Paso Robles 30,344 91 1 6 6
Patterson 20,769 53 1 1 24
Perris 70,616 240 3 6 94
Petaluma 58,995 167 1 25 29
Pico Rivera 63,988 261 1 6 92
Piedmont 10,909 13 0 0 6
Pinole 18,864 91 0 8 39
Pismo Beach 7,798 36 0 7 7
Pittsburg 64,890 152 3 6 83
Placentia 51,778 107 1 4 29
Placerville 10,479 55 0 2 8
Pleasant Hill 34,001 73 1 3 40
Pleasanton 71,875 49 1 4 18
Pomona 151,511 1,021 17 63 377
Porterville 55,533 200 3 10 63
Port Hueneme 22,142 65 0 8 11
Poway 48,968 94 0 6 27
City Pop. Violent
crime
Murder Rape Robbery
Rancho Cordova 66,214 393 9 28 112
Rancho Cucamonga 169,276 321 4 16 112
Rancho Mirage 17,778 23 0 7 4
Rancho Palos Verdes 42,335 35 0 1 6
Rancho Santa Margarit 49,038 27 0 2 10
Red Bluff 14,236 112 0 8 21
Redding 90,974 705 3 66 131
Redlands 70,399 221 2 15 75
Redondo Beach 67,856 190 4 6 51
Redwood City 78,466 208 0 13 88
Reedley 24,747 173 0 6 15
Rialto 101,595 509 4 17 201
Richmond 106,357 1,162 18 36 391
Ridgecrest 28,273 108 2 4 16
Rio Dell 3,403 8 0 1 0
Rio Vista 7,485 39 0 0 1
Ripon 14,662 6 0 1 1
Riverbank 23,070 57 0 5 19
Riverside 313,532 1,389 16 76 517
Rocklin 58,865 49 0 5 16
Rohnert Park 41,716 192 1 11 21
Rolling Hills 1,891 0 0 0 0
Rolling Hills Estates 8,202 9 0 0 1
Rosemead 54,656 143 0 4 54
Roseville 122,896 293 2 15 84
Ross 2,465 2 0 0 1
City Pop. Violent
crime
Murder Rape Robbery
Sacramento 476,557 3,520 34 125 1,211
Salinas 154,413 1,027 21 41 488
San Anselmo 12,584 13 0 0 2
San Bernardino 214,987 2,022 47 56 803
San Bruno 42,002 85 0 11 29
San Clemente 65,089 75 0 6 24
Sand City 343 7 1 1 2
San Diego 1,338,477 5,529 47 304 1,517
San Dimas 33,923 51 0 2 14
San Fernando 24,039 77 3 2 25
San Francisco 820,363 5,777 69 108 3,484
San Gabriel 40,376 88 0 3 34
Sanger 24,827 269 3 13 30
San Jacinto 45,637 137 3 5 51
San Jose 976,459 3,547 45 280 1,208
San Juan Capistrano 35,449 59 0 3 13
San Leandro 86,869 437 2 15 271
San Luis Obispo 45,947 119 1 20 19
San Marcos 85,810 227 2 11 57
San Marino 13,364 13 0 0 3
San Mateo 99,303 261 0 13 81
San Pablo 29,884 277 7 7 145
San Rafael 58,854 191 0 14 84
San Ramon 74,013 45 0 3 13
City Pop. Violent
crime
Murder Rape Robbery
Santa Ana 332,482 1,334 11 55 541
Santa Barbara 89,871 363 0 53 95
Santa Clara 119,360 221 0 10 61
Santa Clarita 179,248 342 1 30 96
Santa Cruz 60,902 433 3 34 83
Santa Fe Springs 16,492 99 2 3 42
Santa Maria 101,207 690 0 21 145
Santa Monica 91,215 395 2 23 151
Santa Paula 29,899 91 1 4 28
Santa Rosa 170,862 636 2 67 126
Santee 54,700 154 2 9 30
Saratoga 30,683 9 0 1 2
Sausalito 7,202 7 0 0 2
Scotts Valley 11,775 16 0 4 2
Seal Beach 24,764 17 0 1 5
Seaside 33,887 109 2 4 27
Sebastopol 7,512 8 0 0 2
Selma 23,753 208 2 14 45
Shafter 17,391 49 0 5 13
Sierra Madre 11,098 4 0 0 1
Signal Hill 11,198 43 1 3 15
Simi Valley 126,686 141 3 7 36
Solana Beach 13,181 24 0 0 5
Soledad 26,253 80 5 3 23
Solvang 5,332 5 0 0 2
Sonoma 10,841 27 0 0 3
Sonora 4,911 20 0 3 5
South El Monte 20,452 88 2 3 38
South Gate 95,966 553 9 15 265
South Lake Tahoe 21,586 148 0 10 27
South Pasadena 26,045 27 0 6 13
South San Francisco 65,006 111 0 12 29
Stallion Springs 2,540 6 0 0 0
Stanton 39,124 104 1 3 46
St. Helena 5,939 3 0 1 0
Stockton 299,105 4,630 71 90 1,556
Suisun City 28,593 57 2 6 18
Sunnyvale 143,606 170 3 14 71
Susanville 17,849 96 1 5 9
Sutter Creek 2,513 7 0 1 0
City Pop. Violent
crime
Murder Rape Robbery
Taft 9,552 54 0 1 3
Tehachapi 14,766 59 1 4 9
Temecula 103,414 97 0 10 53
Temple City 36,148 38 0 2 16
Thousand Oaks 129,171 157 0 23 46
Tiburon 9,142 10 0 1 1
Torrance 147,851 190 4 17 92
Tracy 85,047 145 4 8 66
Truckee 16,304 22 0 4 2
Tulare 60,848 376 6 10 71
Tulelake 1,010 1 0 0 0
Turlock 69,730 445 2 20 97
Tustin 77,400 114 0 11 36
Twentynine Palms 25,612 81 0 11 11
Twin Cities 21,606 37 0 3 8
City Pop. Violent
crime
Murder Rape Robbery
Ukiah 16,172 108 0 6 15
Union City 71,089 235 0 9 103
Upland 75,531 148 0 8 67
Vacaville 93,951 246 3 24 73
Vallejo 117,912 878 14 44 380
Ventura 108,511 310 1 24 140
Vernon 114 27 1 1 16
Victorville 118,687 676 6 40 222
Villa Park 5,956 2 0 0 0
Visalia 127,604 544 5 44 134
Vista 96,087 465 1 25 144
City Pop. Violent
crime
Murder Rape Robbery
Walnut 29,658 37 0 2 10
Walnut Creek 65,816 84 0 3 19
Waterford 8,604 31 0 3 4
Watsonville 52,064 252 2 15 87
Weed 2,970 18 1 1 5
West Covina 107,861 281 2 11 108
West Hollywood 34,971 338 0 12 134
Westlake Village 8,406 3 0 1 1
Westminster 91,908 284 2 9 88
Westmorland 2,282 2 0 0 1
West Sacramento 49,500 190 0 26 73
Wheatland 3,509 2 0 1 0
Whittier 86,740 247 0 10 81
Wildomar 33,227 53 1 2 14
Williams 5,200 9 0 1 5
Willits 4,917 32 0 0 5
Willows 6,223 26 0 1 4
Windsor 27,293 67 0 6 2
Winters 6,726 6 0 0 0
Woodlake 7,466 48 1 2 4
Woodland 56,323 177 0 10 47
Yorba Linda 65,820 53 0 3 11
Yountville 2,984 7 0 0 1
Yreka 7,768 42 1 7 6
Yuba City 65,653 247 4 22 43
Yucaipa 52,622 119 0 5 35
Yucca Valley 21,204 90 0 5 19

Advertisement

Subscribe to our newsletter!

More Info



Advertisement